1968 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Retroactive Farm Systems (As of March 1, 1968)
1968 | 1969 | 1970 | 1971 | 1972 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | # | WAR | Off | Fld | Pit | Adj | WAR | W% | WAR | W% | WAR | W% | WAR | W% | WAR | W% | Top Prospect |
1 | NYM | 28 | 344.4 | 121.0 | -12.5 | 249.1 | -13.3 | 9.5 | .451 | 10.4 | .617 | 13.4 | .512 | 14.2 | .512 | 25.0 | .532 | Nolan Ryan |
2 | PIT | 22 | 238.7 | 180.6 | -8.7 | 68.2 | -1.4 | 3.3 | .494 | 14.4 | .543 | 24.4 | .549 | 29.2 | .599 | 21.7 | .619 | Al Oliver |
3 | LAD | 31 | 208.5 | 87.3 | 8.7 | 84.6 | 27.9 | 7.4 | .469 | 7.2 | .525 | 13.5 | .540 | 9.3 | .549 | 7.9 | .548 | Davey Lopes |
4 | STL | 23 | 190.1 | 117.0 | -0.1 | 83.0 | -9.8 | 0.2 | .599 | 2.1 | .537 | 6.4 | .469 | 11.3 | .556 | 15.4 | .481 | Jose Cruz |
5 | CIN | 15 | 167.3 | 130.0 | 14.9 | 2.4 | 20.1 | 3.9 | .512 | 4.4 | .549 | 11.9 | .630 | 6.2 | .488 | 10.1 | .617 | Johnny Bench |
6 | SFG | 26 | 160.6 | 136.4 | 11.9 | 27.1 | -14.8 | 1.3 | .543 | 4.7 | .556 | 5.2 | .531 | 6.9 | .556 | 9.2 | .445 | Bobby Bonds |
7 | HOU | 26 | 154.0 | 186.1 | -25.9 | 24.4 | -30.7 | -2.8 | .444 | 5.7 | .500 | 9.4 | .488 | 10.7 | .488 | 20.7 | .549 | Cesar Cedeno |
8 | ATL | 27 | 135.3 | 102.5 | -9.2 | 59.2 | -17.2 | 0.9 | .500 | -0.1 | .574 | 13.1 | .469 | 13.2 | .506 | 10.5 | .455 | Dusty Baker |
9 | PHI | 29 | 130.3 | 99.9 | 6.7 | 4.0 | 19.7 | 1.1 | .469 | 5.1 | .389 | 2.9 | .453 | 3.1 | .414 | 6.6 | .378 | Don Money |
10 | CHC | 25 | 14.9 | -10.6 | -4.9 | 25.3 | 5.1 | -2.0 | .519 | 0.0 | .568 | -1.3 | .519 | 1.5 | .512 | 1.9 | .548 | Jim Colborn |
bWAR data courtesy of Baseball-Reference.com
Color Key
World Series Champion
League Champion
Division Champion
Wild Card Winner