Show Graph
Show Links
All-1948 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ted Williams | BOS | 8.5 | 9.1 | 0.0 |
Ralph Kiner | PIT | 6.1 | 6.2 | 0.6 |
Enos Slaughter | STL | 5.4 | 5.7 | 0.3 |
Jeff Heath | BSN | 4.8 | 4.9 | 0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Joe DiMaggio | NYY | 6.9 | 6.8 | 0.2 |
Larry Doby | CLE | 4.6 | 3.8 | 1.1 |
Richie Ashburn | PHI | 4.6 | 4.3 | 0.4 |
Whitey Lockman | NYG | 4.5 | 4.4 | 0.3 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Stan Musial | STL | 11.1 | 11.2 | 0.4 |
Tommy Henrich | NYY | 5.4 | 5.9 | 0.2 |
Del Ennis | PHI | 4.2 | 5.2 | -0.4 |
Gene Hermanski | BRO | 4.2 | 4.1 | 0.6 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Lou Boudreau | CLE | 10.4 | 7.4 | 2.0 |
Pee Wee Reese | BRO | 4.9 | 3.2 | 0.5 |
Vern Stephens | BOS | 4.5 | 2.6 | 0.9 |
Al Dark | BSN | 4.3 | 3.4 | -0.1 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bob Elliott | BSN | 6.5 | 6.3 | 0.0 |
Ken Keltner | CLE | 6.1 | 4.9 | 1.2 |
Andy Pafko | CHC | 6.0 | 5.5 | 0.5 |
Sid Gordon | NYG | 5.7 | 6.0 | -0.3 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Joe Gordon | CLE | 6.6 | 4.3 | 1.7 |
Jackie Robinson | BRO | 5.4 | 4.4 | 0.5 |
Bobby Doerr | BOS | 5.2 | 3.9 | 0.6 |
Jerry Priddy | SLB | 4.4 | 3.6 | 0.1 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Johnny Mize | NYG | 6.5 | 7.0 | 0.1 |
Earl Torgeson | BSN | 3.3 | 3.4 | 0.5 |
Eddie Waitkus | CHC | 3.2 | 3.5 | 0.2 |
Ferris Fain | PHA | 2.9 | 3.3 | 0.2 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Yogi Berra | NYY | 2.4 | 2.6 | -0.2 |
Bob Scheffing | CHC | 2.2 | 1.7 | 0.2 |
Bill Salkeld | BSN | 1.8 | 1.5 | 0.1 |
Walker Cooper | NYG | 1.7 | 1.5 | -0.0 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Johnny Sain | BSN | 8.6 | 8.5 | 0.1 |
Harry Brecheen | STL | 8.6 | 8.9 | -0.3 |
Hal Newhouser | DET | 6.6 | 6.4 | 0.2 |
Bob Lemon | CLE | 6.4 | 4.8 | 1.6 |
Dutch Leonard | PHI | 5.9 | 6.3 | -0.4 |
Ray Scarborough | WAS | 5.5 | 5.4 | 0.1 |
Ned Garver | SLB | 5.4 | 4.7 | 0.6 |
Johnny Vander Meer | CIN | 5.2 | 5.4 | -0.1 |
Gene Bearden | CLE | 5.1 | 4.5 | 0.6 |
Johnny Schmitz | CHC | 5.0 | 5.5 | -0.5 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Ted Wilks | STL | 4.8 | 4.8 | -0.0 |
Forrest Thompson | WAS | 2.2 | 1.8 | 0.3 |
Ed Klieman | CLE | 1.9 | 2.0 | -0.0 |
Kirby Higbe | PIT | 1.9 | 1.8 | 0.1 |
Jess Dobernic | CHC | 1.9 | 1.9 | -0.0 |
Paul Minner | BRO | 1.7 | 1.6 | 0.2 |
Harry Gumbert | CIN | 1.6 | 1.8 | -0.2 |
Ken Trinkle | NYG | 1.5 | 1.5 | 0.0 |
Al Widmar | SLB | 1.5 | 1.4 | 0.1 |
Bobby Hogue | BSN | 1.3 | 1.6 | -0.2 |