Show Graph
Show Links
All-1915 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bobby Veach | DET | 4.9 | 5.5 | 0.3 |
Burt Shotton | SLB | 4.6 | 5.5 | -0.0 |
Claude Cooper | BTT | 3.2 | 3.3 | 0.7 |
Duffy Lewis | BOS | 3.2 | 4.2 | -0.0 |
Les Mann | CHI | 3.2 | 3.0 | 1.0 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ty Cobb | DET | 9.5 | 10.4 | -0.4 |
Tris Speaker | BOS | 7.1 | 6.4 | 1.1 |
Benny Kauff | BTT | 6.8 | 6.8 | 0.4 |
Sherry Magee | BSN | 4.8 | 4.4 | 0.9 |
Dutch Zwilling | CHI | 4.1 | 4.1 | 0.5 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gavvy Cravath | PHI | 7.0 | 7.3 | 0.6 |
Bill Hinchman | PIT | 4.6 | 5.5 | 0.1 |
Sam Crawford | DET | 4.0 | 5.5 | -0.5 |
Joe Jackson | CLE | 3.4 | 4.6 | -0.6 |
Max Flack | CHI | 3.1 | 3.7 | 0.3 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Honus Wagner | PIT | 5.6 | 4.0 | 0.5 |
Buck Herzog | CIN | 5.2 | 2.0 | 1.9 |
Ray Chapman | CLE | 4.3 | 4.0 | -0.8 |
Dave Bancroft | PHI | 4.2 | 2.0 | 0.8 |
Art Fletcher | NYG | 3.9 | 0.7 | 1.9 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Heinie Groh | CIN | 5.6 | 3.9 | 1.1 |
Ossie Vitt | DET | 4.5 | 2.8 | 1.1 |
Red Smith | BSN | 4.1 | 3.5 | -0.2 |
Fritz Maisel | NYY | 3.5 | 3.7 | -0.7 |
Eddie Foster | WAS | 3.2 | 3.0 | -0.1 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Eddie Collins | CHW | 9.4 | 8.0 | 1.3 |
Del Pratt | SLB | 4.7 | 3.8 | 0.9 |
Larry Doyle | NYG | 4.5 | 5.5 | -1.1 |
Jim Viox | PIT | 3.0 | 3.3 | -0.4 |
Baldy Louden | BUF | 2.5 | 2.0 | 0.2 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jack Fournier | CHW | 5.9 | 6.2 | 0.2 |
Fred Luderus | PHI | 5.7 | 5.4 | 0.9 |
Ed Konetchy | PTR | 4.8 | 4.5 | 0.9 |
Vic Saier | CHC | 3.8 | 5.1 | -0.7 |
Jake Daubert | BRO | 3.7 | 3.9 | 0.3 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Frank Snyder | STL | 5.3 | 3.1 | 1.1 |
Bill Rariden | NEW | 4.7 | 2.1 | 1.6 |
Ray Schalk | CHW | 4.2 | 2.2 | 1.0 |
Art Wilson | CHI | 3.8 | 3.2 | -0.1 |
Hank Gowdy | BSN | 3.7 | 1.8 | 1.1 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Walter Johnson | WAS | 12.4 | 11.5 | 0.9 |
Pete Alexander | PHI | 10.8 | 10.9 | -0.1 |
Dave Davenport | SLT | 7.5 | 8.7 | -1.2 |
Fred Toney | CIN | 7.3 | 8.0 | -0.7 |
Eddie Plank | SLT | 7.1 | 6.4 | 0.6 |
Guy Morton | CLE | 6.4 | 7.0 | -0.6 |
Jeff Pfeffer | BRO | 6.3 | 5.8 | 0.5 |
Jeff Tesreau | NYG | 5.9 | 5.3 | 0.6 |
Carl Weilman | SLB | 5.8 | 5.5 | 0.4 |
Ray Caldwell | NYY | 5.7 | 4.8 | 1.0 |
Al Mamaux | PIT | 5.7 | 6.1 | -0.4 |
Hooks Dauss | DET | 5.7 | 5.5 | 0.2 |
Jim Scott | CHW | 5.6 | 6.1 | -0.5 |
Smoky Joe Wood | BOS | 5.6 | 5.0 | 0.6 |
Rube Foster | BOS | 5.5 | 4.6 | 1.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Carl Mays | BOS | 1.2 | 0.9 | 0.3 |
Mellie Wolfgang | CHW | 1.0 | 1.2 | -0.2 |
Red Oldham | DET | 0.8 | 0.8 | -0.0 |
Bill Morrisette | PHA | 0.7 | 0.6 | 0.0 |
Fred Lamlein | STL | 0.6 | 0.7 | -0.1 |
Ben Tincup | PHI | 0.5 | 0.7 | -0.2 |
Phil Slattery | PIT | 0.5 | 0.5 | -0.0 |
Hooks Wiltse | BTT | 0.5 | 0.8 | -0.3 |
Joe Conzelman | PIT | 0.4 | 0.5 | -0.1 |
Sad Sam Jones | CLE | 0.3 | 0.3 | 0.0 |
Ernie Herbert | SLT | 0.2 | 0.0 | 0.2 |
Paul Carter | CLE | 0.2 | 0.1 | 0.1 |
Dixie Davis | CHW | 0.2 | 0.2 | 0.0 |
Al Braithwood | PTR | 0.2 | 0.2 | 0.0 |
Herbert Hill | CLE | 0.1 | 0.1 | 0.0 |