Show Graph
Show Links
All-1910 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Sherry Magee | PHI | 6.8 | 8.0 | -0.4 |
Duffy Lewis | BOS | 3.5 | 4.0 | 0.4 |
Jimmy Sheckard | CHC | 3.2 | 3.0 | 1.0 |
Bert Daniels | NYY | 2.8 | 3.0 | 0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ty Cobb | DET | 10.6 | 10.2 | 0.9 |
Tris Speaker | BOS | 7.7 | 7.2 | 0.9 |
Solly Hofman | CHC | 5.3 | 5.3 | 0.4 |
Clyde Milan | WAS | 4.5 | 5.0 | -0.1 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Danny Murphy | PHA | 4.5 | 5.3 | 0.1 |
Frank Schulte | CHC | 3.5 | 4.3 | 0.0 |
Harry Wolter | NYY | 3.4 | 4.0 | 0.1 |
Sam Crawford | DET | 3.3 | 4.7 | -0.5 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Donie Bush | DET | 5.6 | 3.6 | 0.9 |
Honus Wagner | PIT | 5.2 | 4.3 | -0.1 |
George McBride | WAS | 4.9 | 2.3 | 1.4 |
Jack Barry | PHA | 4.5 | 2.9 | 0.4 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Home Run Baker | PHA | 5.2 | 4.2 | 0.4 |
Bobby Byrne | PIT | 4.0 | 3.8 | -0.3 |
Mike Mowrey | STL | 3.4 | 3.3 | -0.4 |
George Moriarty | DET | 3.2 | 1.9 | 0.7 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Eddie Collins | PHA | 10.5 | 7.6 | 2.8 |
Nap Lajoie | CLE | 9.8 | 10.0 | -0.2 |
Johnny Evers | CHC | 3.7 | 3.2 | 0.5 |
Larry Doyle | NYG | 3.6 | 4.3 | -0.7 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ed Konetchy | STL | 5.1 | 4.8 | 0.7 |
Jake Stahl | BOS | 3.8 | 4.2 | 0.1 |
Fred Merkle | NYG | 2.9 | 3.5 | -0.1 |
Frank Chance | CHC | 2.5 | 2.4 | 0.4 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Larry McLean | CIN | 4.1 | 2.1 | 1.2 |
George Gibson | PIT | 3.2 | 1.2 | 0.9 |
Chief Meyers | NYG | 2.7 | 1.7 | 0.3 |
Roger Bresnahan | STL | 2.6 | 2.2 | -0.2 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Russ Ford | NYY | 11.9 | 11.4 | 0.6 |
Ed Walsh | CHW | 11.7 | 11.1 | 0.6 |
Walter Johnson | WAS | 10.7 | 10.5 | 0.3 |
Jack Coombs | PHA | 9.9 | 9.5 | 0.5 |
Christy Mathewson | NYG | 8.9 | 8.1 | 0.8 |
Nap Rucker | BRO | 6.7 | 6.8 | -0.1 |
Chief Bender | PHA | 6.0 | 5.0 | 1.0 |
Ray Collins | BOS | 6.0 | 6.1 | -0.1 |
Earl Moore | PHI | 5.9 | 5.7 | 0.2 |
King Cole | CHC | 5.2 | 5.1 | 0.1 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Lefty Tyler | BSN | 0.6 | 0.4 | 0.1 |
Billy Burke | BSN | 0.6 | 0.6 | -0.1 |
Dode Criss | SLB | 0.5 | 0.3 | 0.4 |
Bill Otey | WAS | 0.2 | 0.0 | 0.2 |
Charlie Pickett | STL | 0.2 | 0.2 | 0.0 |
Jim Moroney | PHI | 0.2 | 0.3 | -0.2 |
Gene Moore | PIT | 0.2 | 0.3 | -0.1 |
Ralph Good | BSN | 0.1 | 0.1 | -0.1 |
Jack Mercer | PIT | 0.1 | 0.1 | 0.0 |
Harry Patton | STL | 0.1 | 0.0 | 0.0 |