Show Graph
Show Links
Wins Above Replacement by Position
Wins Above Replacement | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | W% | Pythag | BsR | WAR | C | 1B | 2B | 3B | SS | LF | CF | RF | SP | RP | P | IF | OF | ||||
1 | DET | .613 | .616 | .586 | 40.1 | 0.6 | 0.9 | -0.3 | 0.4 | 1.7 | 3.7 | 5.9 | 6.8 | 19.8 | 0.6 | 20.5 | 2.7 | 16.4 | ||||
2 | PHA | .607 | .559 | .569 | 42.7 | 2.6 | 3.9 | 4.0 | 2.3 | 4.3 | 4.2 | 1.5 | 3.1 | 15.8 | 1.0 | 16.9 | 14.5 | 8.7 | ||||
3 | CHW | .576 | .588 | .548 | 39.1 | 1.9 | 3.1 | 2.2 | 0.7 | 4.9 | 1.3 | 4.1 | 3.4 | 16.7 | 0.9 | 17.6 | 10.8 | 8.8 | ||||
4 | CLE | .559 | .506 | .504 | 35.8 | 2.3 | 0.9 | 7.7 | 1.7 | 4.5 | 0.5 | 1.1 | 4.6 | 12.2 | 0.3 | 12.4 | 14.9 | 6.2 | ||||
5 | NYY | .473 | .452 | .441 | 19.6 | 1.5 | 0.6 | 0.9 | 0.6 | 3.0 | 0.2 | 1.0 | -1.6 | 12.4 | 0.9 | 13.3 | 5.1 | -0.3 | ||||
6 | SLB | .454 | .482 | .501 | 35.5 | 1.5 | 1.3 | 3.4 | 2.2 | 5.5 | 5.5 | 2.4 | 1.6 | 11.6 | 0.5 | 12.1 | 12.4 | 9.5 | ||||
7 | BOS | .396 | .425 | .447 | 30.4 | 1.4 | 1.9 | 2.3 | 1.3 | 3.3 | 1.8 | 2.4 | 2.5 | 12.7 | 0.6 | 13.3 | 8.8 | 6.7 | ||||
8 | WAS | .325 | .364 | .412 | 19.7 | 0.9 | 2.9 | 0.9 | 1.7 | 0.7 | 3.1 | 2.2 | 3.2 | 5.0 | -1.0 | 4.1 | 6.1 | 8.6 |
bWAR data courtesy of Baseball-Reference.com