Show Graph
Show Links
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | CLE | 11141.1 | 68.8 | 6.2 | 68.7 | 5.0 | -6.0 | 1.1 | 52.5 | 57.5 | 11.0 | 0.0 | 0.0 | -16.0 | -0.0 |
2 | BOS | 11312.0 | 44.5 | 3.9 | 36.3 | -0.9 | 10.6 | -1.6 | 78.5 | 51.9 | 1.6 | 0.0 | 0.0 | 25.0 | 0.0 |
3 | SLB | 11050.2 | 38.3 | 3.5 | 45.9 | -10.6 | 4.3 | -1.3 | 32.7 | 40.9 | -13.2 | 0.0 | 0.0 | 5.0 | -0.0 |
4 | CHW | 11250.2 | 11.2 | 1.0 | 12.4 | -0.5 | -2.9 | 2.2 | -15.5 | -9.3 | 1.8 | 0.0 | 0.0 | -8.0 | 0.0 |
5 | NYY | 10669.1 | -5.5 | -0.5 | -1.5 | -1.7 | -4.2 | 2.0 | -65.3 | -63.4 | 0.1 | 0.0 | 0.0 | -2.0 | 0.0 |
6 | PHA | 10837.1 | -8.9 | -0.8 | -11.4 | -8.2 | 6.1 | 4.6 | 13.4 | 8.5 | -8.1 | 0.0 | 0.0 | 13.0 | -0.0 |
7 | WAS | 10810.2 | -29.6 | -2.7 | -33.1 | 1.0 | 0.3 | 2.2 | -98.5 | -78.2 | -2.3 | 0.0 | 0.0 | -18.0 | 0.0 |
8 | DET | 10965.1 | -36.8 | -3.4 | -42.4 | 3.1 | 3.6 | -1.2 | 1.3 | -8.8 | 9.1 | 0.0 | 0.0 | 1.0 | -0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry