Show Graph
Show Links
Trade
Dec 08, 1899
Total WAR After Trade | WAR, 1st Year After Trade | |||||
---|---|---|---|---|---|---|
Team | Out | In | +/- | Out | In | +/- |
Pittsburgh Pirates | 42.5 | 332.2 | 289.7 | 1.4 | 21.5 | 20.2 |
332.2 | 42.5 | -289.7 | 21.5 | 1.4 | -20.2 |
Pittsburgh Pirates
Receive:
Player | Pos | Age | Before | After | PIT | 1st Yr |
---|---|---|---|---|---|---|
Honus Wagner | SS | 25 | 10.7 | 120.1 | 120.1 | 6.4 |
Fred Clarke | LF | 27 | 21.2 | 46.8 | 46.8 | 2.4 |
Rube Waddell | SP | 23 | 1.9 | 55.9 | 2.9 | 3.5 |
Tommy Leach | CF | 22 | 1.1 | 45.9 | 36.5 | -0.0 |
Claude Ritchey | 2B | 26 | 3.8 | 30.8 | 25.3 | 2.8 |
Deacon Phillippe | SP | 27 | 4.1 | 29.7 | 29.7 | 4.8 |
Chief Zimmer | C | 39 | 25.3 | 4.1 | 4.0 | 2.3 |
Bert Cunningham | SP | 34 | 11.9 | -0.7 | -0.7 | |
Mike Kelley | 1B | 24 | 0.1 | |||
Tom Messitt | C | 25 | 0.0 | |||
Tacks Latimer | C | 22 | -0.1 | -0.4 | 0.1 | 0.1 |
Jack Wadsworth | SP | 31 | -5.0 | |||
Total | 75.0 | 332.2 | 265.2 | 21.5 |
1899
bWAR data courtesy of Baseball-Reference.com