Show Graph
Show Links
All-1887 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Tip O'Neill | STL | 6.9 | 7.2 | 0.2 |
Harry Stovey | PHA | 3.0 | 2.6 | 0.8 |
Darby O'Brien | NYM | 2.3 | 2.7 | 0.1 |
Henry Larkin | PHA | 2.2 | 2.5 | 0.1 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Pete Browning | LOU | 6.0 | 6.6 | -0.1 |
Fred Carroll | PIT | 3.3 | 3.9 | -0.6 |
Mike Griffin | BAL | 2.8 | 3.5 | -0.2 |
Paul Hines | WAS | 2.7 | 4.3 | -1.2 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Sam Thompson | DET | 5.3 | 5.8 | 0.1 |
Jim Fogarty | PHI | 4.0 | 3.2 | 1.4 |
King Kelly | BSN | 3.0 | 4.6 | -1.2 |
John Coleman | PIT | 1.3 | 2.1 | -0.2 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Monte Ward | NYG | 6.6 | 3.9 | 1.9 |
Jack Glasscock | IND | 5.3 | 2.8 | 1.7 |
Sam Wise | BSN | 4.7 | 4.5 | -0.2 |
Oyster Burns | BAL | 4.6 | 5.5 | -1.1 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Denny Lyons | PHA | 5.1 | 5.4 | -0.8 |
Jerry Denny | IND | 4.5 | 3.6 | 0.4 |
Billy Nash | BSN | 3.9 | 3.5 | 0.0 |
Jumbo Davis | BAL | 3.3 | 3.0 | -0.2 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Hardy Richardson | DET | 3.8 | 3.3 | 0.6 |
Danny Richardson | NYG | 3.7 | 2.1 | 1.3 |
Yank Robinson | STL | 3.6 | 3.5 | -0.2 |
Bid McPhee | CIN | 3.4 | 2.2 | 0.9 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Roger Connor | NYG | 6.2 | 5.3 | 0.9 |
Dan Brouthers | DET | 5.3 | 6.0 | -0.8 |
Cap Anson | CHC | 5.2 | 4.3 | 0.8 |
John Reilly | CIN | 3.5 | 2.7 | 0.8 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jim O'Rourke | NYG | 2.3 | 2.6 | -0.5 |
Charlie Bennett | DET | 1.7 | 0.7 | 0.8 |
Doggie Miller | PIT | 1.5 | 1.1 | 0.1 |
Jocko Milligan | PHA | 1.4 | 1.0 | 0.1 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
John Clarkson | CHC | 15.0 | 14.9 | 0.3 |
Matt Kilroy | BAL | 12.1 | 11.0 | 1.1 |
Mike Smith | CIN | 10.8 | 10.3 | 0.5 |
Bob Caruthers | STL | 10.7 | 6.8 | 3.9 |
Charlie Ferguson | PHI | 9.9 | 7.7 | 2.5 |
Dan Casey | PHI | 9.3 | 10.4 | -1.0 |
Jim Whitney | WAS | 8.4 | 7.5 | 1.1 |
Toad Ramsey | LOU | 7.9 | 8.4 | -0.6 |
Tony Mullane | CIN | 7.6 | 7.3 | 0.4 |
Tim Keefe | NYG | 7.5 | 7.1 | 0.5 |