Show Graph
Show Links
All-1872 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ned Cuthbert | PHA | 1.2 | 1.4 | -0.0 |
John McMullin | NYM | 1.1 | 0.7 | 0.6 |
Andy Leonard | BOS | 1.0 | 1.2 | -0.0 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dave Eggler | NYM | 2.8 | 2.1 | 0.9 |
George Hall | BAL | 1.5 | 1.7 | -0.0 |
Candy Nelson | TRO | 0.3 | 0.4 | -0.1 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Bechtel | NYM | 1.4 | 1.5 | 0.0 |
Lip Pike | BAL | 1.3 | 1.4 | -0.1 |
Levi Meyerle | PHA | 1.2 | 1.0 | 0.3 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Wright | BOS | 3.0 | 1.6 | 1.1 |
Mike McGeary | PHA | 1.9 | 1.4 | 0.3 |
John Radcliff | BAL | 1.0 | 0.6 | 0.1 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Davy Force | TRO | 2.9 | 2.3 | 0.4 |
Cap Anson | PHA | 2.4 | 2.6 | -0.3 |
Bob Ferguson | BRA | 1.3 | 0.0 | 1.2 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ross Barnes | BOS | 4.3 | 2.9 | 1.2 |
John Hatfield | NYM | 2.5 | 2.0 | 0.4 |
Wes Fisler | PHA | 2.4 | 1.7 | 0.7 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Denny Mack | PHA | 1.5 | 1.1 | 0.3 |
Everett Mills | BAL | 0.7 | 0.8 | -0.0 |
Tim Murnane | MID | 0.7 | 0.7 | -0.0 |
Catcher
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Al Spalding | BOS | 12.5 | 11.3 | 1.4 |
Candy Cummings | NYM | 8.0 | 8.5 | -0.5 |
George Zettlein | TRO | 6.0 | 6.5 | -0.4 |
Bobby Mathews | BAL | 5.5 | 6.4 | -0.7 |
Dick McBride | PHA | 4.7 | 4.4 | 0.3 |
Cherokee Fisher | BAL | 2.2 | 3.0 | -0.4 |
Charlie Pabor | CLE | 0.1 | 0.4 | -0.2 |