2001 New York Yankees

95 - 65, 1st place in the AL East
Runs Scored/Avg Tm:
804 / 765 (+39)
Runs Allowed/Avg Tm:
713 / 772 (+59)
Home:
51 - 28 (.646)
Away:
44 - 37 (.543)
Show Graph
Show Links
Notes:
- American League Champions
- East Division Champions
- Lost to Arizona Diamondbacks in the World Series
- Defeated Seattle Mariners in the ALCS
- Defeated Oakland Athletics in the ALDS
2001 New York Yankees
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Chuck Knoblauch | 600 | 1.0 | 1.7 | -0.2 |
Shane Spencer | 311 | 2.1 | 1.5 | 1.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bernie Williams | 633 | 5.2 | 5.5 | -0.7 |
Gerald Williams | 54 | -0.4 | -0.2 | -0.1 |
Michael Coleman | 39 | -0.6 | -0.4 | -0.2 |
Robert Perez | 16 | -0.2 | -0.1 | -0.1 |
Donzell McDonald | 4 | 0.0 | 0.0 | 0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Paul O'Neill | 563 | 0.5 | 2.4 | -1.5 |
Darren Bragg | 4 | -0.0 | -0.1 | 0.0 |
Juan Rivera | 4 | -0.1 | -0.1 | 0.0 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Derek Jeter | 686 | 5.2 | 5.9 | -1.6 |
Erick Almonte | 4 | 0.1 | 0.1 | -0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Scott Brosius | 478 | 2.1 | 1.8 | -0.1 |
Enrique Wilson | 108 | 0.3 | -0.2 | 0.3 |
Clay Bellinger | 88 | -0.5 | -0.4 | 0.0 |
Luis Sojo | 84 | -0.7 | -0.8 | 0.1 |
Randy Velarde | 55 | 0.4 | -0.1 | 0.5 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Alfonso Soriano | 614 | -0.0 | 1.3 | -1.8 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Tino Martinez | 635 | 2.3 | 3.2 | -0.1 |
Nick Johnson | 78 | -0.2 | -0.1 | 0.1 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jorge Posada | 557 | 3.0 | 2.6 | -0.4 |
Todd Greene | 100 | -0.9 | -0.6 | -0.5 |
Joe Oliver | 40 | -0.3 | -0.2 | -0.2 |
Bobby Estalella | 6 | -0.0 | -0.0 | 0.0 |
Designated Hitter
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
David Justice | 439 | 0.5 | 1.2 | 0.1 |
Henry Rodriguez | 8 | -0.2 | -0.2 | 0.0 |
Scott Seabol | 1 | -0.0 | -0.0 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Mike Mussina | 32 | 228.2 | 7.1 | 7.1 | -0.0 |
Roger Clemens | 38 | 220.1 | 5.6 | 5.7 | -0.0 |
Andy Pettitte | 29 | 200.2 | 3.4 | 3.5 | -0.1 |
Ted Lilly | 25 | 120.2 | 0.0 | 0.1 | -0.0 |
Orlando Hernandez | 35 | 94.2 | 1.4 | 1.4 | 0.0 |
Sterling Hitchcock | 30 | 51.1 | -0.1 | -0.1 | 0.0 |
Randy Keisler | 25 | 50.2 | -0.2 | -0.1 | -0.0 |
Adrian Hernandez | 26 | 22.0 | 0.4 | 0.4 | 0.0 |
Christian Parker | 25 | 3.0 | -0.3 | -0.3 | 0.0 |
Brett Jodie | 24 | 2.0 | -0.3 | -0.3 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Ramiro Mendoza | 29 | 100.2 | 2.0 | 2.0 | -0.0 |
Mariano Rivera | 31 | 80.2 | 3.4 | 3.4 | 0.0 |
Mike Stanton | 34 | 80.1 | 2.7 | 2.7 | 0.0 |
Randy Choate | 25 | 48.1 | 0.8 | 0.8 | -0.0 |
Jay Witasick | 28 | 40.1 | -0.1 | -0.1 | 0.0 |
Mark Wohlers | 31 | 35.2 | 0.2 | 0.2 | 0.0 |
Brian Boehringer | 32 | 34.2 | 0.7 | 0.7 | 0.0 |
Todd Williams | 30 | 15.1 | 0.1 | 0.1 | 0.0 |
Brandon Knight | 25 | 10.2 | -0.4 | -0.4 | 0.0 |
Carlos Almanzar | 27 | 10.2 | 0.3 | 0.3 | 0.0 |