1996 Philadelphia Phillies

67 - 95, 5th place in the NL East, 29 GB
Runs Scored/Avg Tm:
650 / 763 (-113)
Runs Allowed/Avg Tm:
790 / 756 (-34)
Home:
35 - 46 (.432)
Away:
32 - 49 (.395)
Show Graph
Show Links
Notes:
1996 Philadelphia Phillies
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gregg Jefferies | 446 | 1.6 | 1.2 | 0.9 |
Pete Incaviglia | 302 | 0.5 | 0.9 | -0.1 |
Darren Daulton | 20 | -0.1 | 0.1 | -0.2 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ricky Otero | 449 | -0.3 | 0.2 | -0.7 |
Lenny Dykstra | 164 | 2.0 | 1.0 | 0.9 |
Wendell Magee | 151 | -1.2 | -0.7 | -0.5 |
Lee Tinsley | 57 | -1.1 | -0.9 | -0.2 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jim Eisenreich | 373 | 2.9 | 3.1 | 0.2 |
Mark Whiten | 216 | 1.3 | 0.8 | 0.6 |
Ruben Amaro | 130 | 0.7 | 0.7 | 0.1 |
Glenn Murray | 104 | -0.6 | -0.5 | 0.0 |
J. R. Phillips | 90 | -0.5 | -0.2 | -0.2 |
Manny Martinez | 39 | -0.3 | -0.2 | -0.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Kevin Stocker | 452 | 1.5 | 0.5 | 0.2 |
Kevin Sefcik | 130 | 0.2 | -0.0 | 0.1 |
Mike Benjamin | 118 | 0.7 | 0.2 | 0.2 |
Desi Relaford | 44 | -0.5 | -0.4 | -0.1 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Todd Zeile | 572 | 0.7 | 1.7 | -1.1 |
Scott Rolen | 146 | -0.3 | 0.1 | -0.4 |
Howard Battle | 5 | -0.1 | -0.1 | 0.0 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mickey Morandini | 606 | -0.2 | -0.2 | -0.4 |
David Doster | 113 | 0.1 | 0.2 | -0.2 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Kevin Jordan | 142 | 0.5 | 0.3 | 0.4 |
Jon Zuber | 99 | -0.7 | -0.3 | -0.3 |
Gene Schall | 79 | 0.1 | 0.4 | -0.3 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Benito Santiago | 533 | 2.9 | 2.7 | -0.5 |
Mike Lieberthal | 182 | 0.5 | 0.2 | 0.0 |
Gary Bennett | 18 | 0.1 | -0.1 | 0.1 |
Bobby Estalella | 18 | 0.3 | 0.3 | -0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Curt Schilling | 29 | 183.1 | 4.8 | 4.9 | -0.2 |
Mike Williams | 27 | 167.0 | -0.3 | -0.2 | -0.0 |
Terry Mulholland | 33 | 133.1 | 1.3 | 1.3 | 0.1 |
Mike Mimbs | 27 | 99.1 | -0.5 | -0.3 | -0.2 |
Mike Grace | 26 | 80.0 | 1.8 | 1.8 | 0.0 |
Rich Hunter | 21 | 69.1 | -0.8 | -0.8 | 0.0 |
Sid Fernandez | 33 | 63.0 | 1.8 | 1.8 | 0.0 |
Matt Beech | 24 | 41.1 | -0.6 | -0.5 | -0.1 |
David West | 31 | 28.1 | 0.2 | 0.0 | 0.2 |
Bobby Munoz | 28 | 25.1 | -0.8 | -0.9 | 0.0 |
Calvin Maduro | 21 | 15.1 | 0.3 | 0.3 | -0.1 |
Carlos Crawford | 24 | 3.2 | -0.4 | -0.4 | -0.0 |
Rafael Quirico | 26 | 1.2 | -0.4 | -0.4 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Russ Springer | 27 | 96.2 | -0.5 | -0.3 | -0.2 |
Toby Borland | 27 | 90.2 | 0.1 | 0.1 | 0.0 |
Ken Ryan | 27 | 89.0 | 2.2 | 2.3 | 0.0 |
Ricky Bottalico | 26 | 67.2 | 1.9 | 1.8 | 0.1 |
Ron Blazier | 24 | 38.1 | -0.6 | -0.6 | 0.1 |
Steve Frey | 32 | 34.1 | 0.1 | 0.1 | 0.0 |
Ricardo Jordan | 26 | 25.0 | 0.9 | 0.9 | 0.0 |
Jeff Parrett | 34 | 24.0 | 0.8 | 0.8 | 0.0 |
Dave Leiper | 34 | 21.0 | -0.4 | -0.4 | 0.0 |
Larry Mitchell | 24 | 12.0 | 0.1 | 0.1 | -0.0 |
Glenn Dishman | 25 | 7.0 | -0.1 | -0.1 | 0.0 |
Bronson Heflin | 24 | 6.2 | -0.2 | -0.2 | 0.0 |