1995 New York Mets

69 - 75, 2nd place in the NL East, 21 GB
Runs Scored/Avg Tm:
657 / 649 (+8)
Runs Allowed/Avg Tm:
618 / 647 (+29)
Home:
40 - 32 (.556)
Away:
29 - 43 (.403)
Show Graph
Show Links
Notes:
1995 New York Mets
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Joe Orsulak | 317 | -0.6 | 0.2 | -0.4 |
Damon Buford | 162 | 0.1 | 0.2 | 0.0 |
David Segui | 92 | 0.2 | 0.6 | -0.2 |
Ricky Otero | 55 | -0.5 | -0.6 | 0.2 |
Jeff Barry | 16 | -0.1 | -0.1 | 0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Brett Butler | 418 | 1.2 | 2.6 | -1.5 |
Ryan Thompson | 294 | 1.0 | 0.5 | 0.6 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Carl Everett | 331 | 1.9 | 1.6 | 0.6 |
Chris Jones | 201 | 1.4 | 1.0 | 0.7 |
Alex Ochoa | 39 | -0.0 | -0.0 | 0.1 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Edgardo Alfonzo | 356 | 0.7 | 0.4 | 0.1 |
Bobby Bonilla | 351 | 2.3 | 3.1 | -0.7 |
Butch Huskey | 102 | -0.2 | -0.2 | -0.1 |
Bill Spiers | 87 | -0.7 | -0.3 | -0.4 |
Aaron Ledesma | 39 | -0.2 | 0.0 | -0.2 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rico Brogna | 540 | 2.3 | 2.9 | 0.1 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Todd Hundley | 326 | 2.6 | 2.1 | 0.0 |
Kelly Stinnett | 231 | -0.0 | 0.2 | -0.6 |
Alberto Castillo | 33 | 0.1 | -0.2 | 0.2 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Bobby Jones | 25 | 195.2 | 1.2 | 1.3 | -0.1 |
Dave Mlicki | 27 | 160.2 | 1.4 | 1.3 | 0.0 |
Bill Pulsipher | 21 | 126.2 | 1.8 | 1.7 | 0.1 |
Pete Harnisch | 28 | 110.0 | 0.8 | 1.1 | -0.2 |
Bret Saberhagen | 31 | 110.0 | 2.0 | 2.0 | -0.1 |
Jason Isringhausen | 22 | 93.0 | 3.0 | 3.0 | 0.0 |
Reid Cornelius | 25 | 57.2 | -0.1 | -0.0 | -0.1 |
Mike Birkbeck | 34 | 27.2 | 1.5 | 1.3 | 0.2 |
Dave Telgheder | 28 | 25.2 | -0.2 | -0.3 | 0.1 |
Jason Jacome | 24 | 21.0 | -0.9 | -0.8 | -0.1 |
Robert Person | 25 | 12.0 | 0.7 | 0.6 | 0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Jerry Dipoto | 27 | 78.2 | 0.0 | 0.1 | -0.1 |
Doug Henry | 31 | 67.0 | 1.6 | 1.5 | 0.1 |
John Franco | 34 | 51.2 | 1.3 | 1.3 | 0.0 |
Blas Minor | 29 | 46.2 | 0.4 | 0.5 | 0.0 |
Eric Gunderson | 29 | 24.1 | 0.5 | 0.5 | 0.1 |
Paul Byrd | 24 | 22.0 | 0.7 | 0.6 | 0.1 |
Pete Walker | 26 | 17.2 | 0.1 | 0.1 | 0.0 |
Josias Manzanillo | 27 | 16.0 | -0.5 | -0.5 | 0.0 |
Don Florence | 28 | 12.0 | 0.4 | 0.4 | -0.0 |
Kevin Lomon | 23 | 9.1 | -0.1 | -0.1 | 0.0 |
Mike Remlinger | 29 | 5.2 | -0.2 | -0.2 | -0.0 |