1990 Cincinnati Reds

91 - 71, 1st place in the NL West
Runs Scored/Avg Tm:
693 / 705 (-12)
Runs Allowed/Avg Tm:
597 / 710 (+113)
Home:
46 - 35 (.568)
Away:
45 - 36 (.556)
Show Graph
Show Links
Notes:
- World Series Champions
- West Division Champions
- Defeated Oakland Athletics in the World Series
- Defeated Pittsburgh Pirates in the NLCS
1990 Cincinnati Reds
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ken Griffey | 68 | -0.3 | -0.3 | 0.1 |
Rolando Roomes | 61 | -0.1 | -0.2 | 0.2 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Billy Hatcher | 545 | 2.0 | 1.9 | 0.5 |
Eric Davis | 518 | 3.3 | 3.8 | -0.3 |
Herm Winningham | 177 | 0.3 | 0.5 | -0.2 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Paul O'Neill | 564 | 0.3 | 0.9 | 0.1 |
Glenn Braggs | 231 | 1.5 | 1.3 | 0.4 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Barry Larkin | 681 | 5.7 | 3.4 | 1.3 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Chris Sabo | 636 | 4.2 | 4.0 | 0.2 |
Luis Quinones | 164 | 0.0 | -0.2 | 0.2 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mariano Duncan | 471 | 2.5 | 3.3 | -1.2 |
Ron Oester | 171 | -0.0 | 0.3 | -0.4 |
Bill Doran | 67 | 0.7 | 0.9 | -0.2 |
Billy Bates | 5 | -0.2 | -0.1 | -0.1 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Todd Benzinger | 408 | -1.6 | -0.5 | -0.5 |
Hal Morris | 336 | 1.8 | 2.5 | -0.1 |
Terry Lee | 22 | -0.1 | -0.2 | 0.1 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Joe Oliver | 409 | 1.0 | -0.6 | 0.9 |
Jeff Reed | 205 | 0.2 | 0.4 | -0.5 |
Alex Trevino | 8 | 0.2 | 0.2 | 0.0 |
Terry McGriff | 4 | -0.1 | -0.1 | 0.0 |
Glenn Sutko | 1 | -0.0 | -0.0 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Tom Browning | 30 | 227.2 | 3.7 | 4.1 | -0.5 |
Jose Rijo | 25 | 197.0 | 5.8 | 5.7 | 0.1 |
Jack Armstrong | 25 | 166.0 | 2.4 | 2.6 | -0.2 |
Norm Charlton | 27 | 154.1 | 3.8 | 3.8 | -0.1 |
Rick Mahler | 36 | 134.2 | 0.8 | 1.0 | -0.2 |
Danny Jackson | 28 | 117.1 | 1.3 | 1.6 | -0.4 |
Scott Scudder | 22 | 71.2 | -0.1 | 0.1 | -0.2 |
Ron Robinson | 28 | 31.1 | -0.2 | -0.1 | -0.1 |
Chris Hammond | 24 | 11.1 | -0.3 | -0.2 | -0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Rob Dibble | 26 | 98.0 | 3.9 | 4.0 | -0.2 |
Randy Myers | 27 | 86.2 | 3.0 | 3.1 | -0.1 |
Tim Layana | 26 | 80.0 | 0.8 | 0.9 | -0.1 |
Tim Birtsas | 29 | 51.1 | 0.2 | 0.3 | -0.1 |
Keith Brown | 26 | 11.1 | 0.0 | 0.0 | 0.0 |
Rosario Rodriguez | 20 | 10.1 | -0.1 | -0.1 | 0.0 |
Kip Gross | 25 | 6.1 | 0.0 | 0.0 | 0.0 |
Gino Minutelli | 26 | 1.0 | -0.0 | -0.0 | 0.0 |