1988 Cincinnati Reds

87 - 74, 2nd place in the NL West, 7 GB
Runs Scored/Avg Tm:
641 / 644 (-3)
Runs Allowed/Avg Tm:
596 / 646 (+50)
Home:
45 - 35 (.563)
Away:
42 - 39 (.519)
Show Graph
Show Links
Notes:
1988 Cincinnati Reds
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Kal Daniels | 589 | 5.6 | 5.9 | 0.3 |
Van Snider | 29 | 0.1 | -0.1 | 0.2 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Eric Davis | 543 | 4.4 | 5.0 | -0.7 |
Herm Winningham | 122 | 0.1 | -0.2 | 0.4 |
Eddie Milner | 55 | -0.1 | -0.3 | 0.3 |
Leo Garcia | 32 | -0.1 | -0.1 | -0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Paul O'Neill | 533 | 2.2 | 1.7 | 1.2 |
Dave Collins | 189 | -0.9 | -0.1 | -0.6 |
Tracy Jones | 92 | 0.0 | 0.0 | 0.1 |
Ron Roenicke | 42 | -0.4 | -0.3 | -0.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Barry Larkin | 652 | 7.0 | 4.7 | 1.3 |
Luis Quinones | 57 | 0.2 | -0.1 | 0.2 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Chris Sabo | 582 | 5.1 | 2.7 | 2.3 |
Buddy Bell | 63 | -0.2 | -0.2 | 0.0 |
Lenny Harris | 51 | 0.7 | 0.4 | 0.2 |
Marty Brown | 17 | -0.2 | -0.1 | -0.0 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jeff Treadway | 341 | 1.7 | 0.4 | 1.0 |
Dave Concepcion | 216 | -0.6 | -1.1 | 0.3 |
Ron Oester | 163 | 0.5 | 0.1 | 0.3 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Nick Esasky | 450 | 1.1 | 1.9 | -0.1 |
Leon Durham | 56 | -0.2 | 0.0 | -0.2 |
Ken Griffey | 52 | 0.1 | 0.2 | -0.1 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bo Diaz | 327 | 0.3 | -0.9 | 0.7 |
Lloyd McClendon | 157 | -0.3 | -0.0 | -0.2 |
Jeff Reed | 157 | 0.3 | -0.3 | 0.3 |
Terry McGriff | 109 | 0.2 | -0.2 | 0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Danny Jackson | 26 | 260.2 | 5.1 | 5.0 | 0.1 |
Tom Browning | 28 | 250.2 | 3.0 | 2.8 | 0.1 |
Jose Rijo | 23 | 162.0 | 3.5 | 3.9 | -0.3 |
Mario Soto | 31 | 87.0 | -0.7 | -0.7 | -0.1 |
Ron Robinson | 26 | 78.2 | -0.9 | -0.9 | 0.0 |
Jack Armstrong | 23 | 65.1 | -1.4 | -1.2 | -0.2 |
Norm Charlton | 25 | 61.1 | 0.1 | 0.3 | -0.2 |
Dennis Rasmussen | 29 | 56.1 | -0.6 | -0.8 | 0.2 |
Keith Brown | 24 | 16.1 | 0.2 | 0.3 | -0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
John Franco | 27 | 86.0 | 2.9 | 3.0 | 0.0 |
Rob Murphy | 28 | 84.2 | 0.8 | 0.8 | 0.0 |
Tim Birtsas | 27 | 64.1 | -0.5 | -0.4 | -0.1 |
Frank Williams | 30 | 62.2 | 0.4 | 0.4 | 0.0 |
Rob Dibble | 24 | 59.1 | 1.7 | 1.7 | -0.0 |
Pat Perry | 29 | 20.2 | -1.0 | -0.9 | -0.0 |
Randy St. Claire | 27 | 13.2 | -0.2 | -0.2 | -0.0 |
Pat Pacillo | 24 | 10.2 | -0.2 | -0.2 | -0.0 |
Jeff Gray | 25 | 9.1 | 0.0 | 0.0 | -0.0 |
Candy Sierra | 21 | 4.0 | -0.0 | -0.0 | -0.0 |