1986 Philadelphia Phillies

86 - 75, 2nd place in the NL East, 21.5 GB
Runs Scored/Avg Tm:
739 / 693 (+46)
Runs Allowed/Avg Tm:
713 / 695 (-18)
Home:
49 - 31 (.613)
Away:
37 - 44 (.457)
Show Graph
Show Links
Notes:
1986 Philadelphia Phillies
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gary Redus | 392 | 2.3 | 2.3 | 0.4 |
Jeff Stone | 275 | 0.6 | 1.1 | -0.3 |
Greg Gross | 125 | 0.0 | 0.1 | 0.1 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ron Roenicke | 343 | 1.2 | 1.5 | -0.2 |
Milt Thompson | 332 | 0.8 | 0.6 | 0.1 |
Chris James | 48 | 0.2 | 0.3 | -0.1 |
Garry Maddox | 9 | -0.1 | 0.1 | -0.2 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Glenn Wilson | 639 | 3.0 | 2.5 | 1.1 |
Joe Lefebvre | 21 | -0.4 | -0.3 | -0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Juan Samuel | 633 | 3.0 | 2.5 | 0.0 |
Luis Aguayo | 146 | -0.3 | -0.1 | -0.5 |
Greg Legg | 20 | 0.3 | 0.2 | 0.1 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
John Russell | 348 | -0.1 | 1.1 | -1.7 |
Darren Daulton | 181 | 1.1 | 1.0 | -0.2 |
Ronn Reynolds | 132 | -0.1 | -0.2 | -0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Kevin Gross | 25 | 241.2 | 3.4 | 2.9 | 0.5 |
Shane Rawley | 30 | 157.2 | 2.9 | 2.9 | 0.0 |
Bruce Ruffin | 22 | 146.1 | 3.2 | 3.7 | -0.5 |
Charles Hudson | 27 | 144.0 | -0.8 | -0.4 | -0.5 |
Don Carman | 26 | 134.1 | 2.6 | 3.1 | -0.5 |
Steve Carlton | 41 | 83.0 | -1.6 | -1.8 | 0.2 |
Mike Maddux | 24 | 78.0 | -1.1 | -1.0 | -0.2 |
Freddie Toliver | 25 | 25.2 | 0.1 | 0.1 | 0.0 |
Marvin Freeman | 23 | 16.0 | 0.6 | 0.6 | -0.0 |
Jeff Bittiger | 24 | 14.2 | 0.1 | -0.1 | 0.2 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Kent Tekulve | 39 | 110.0 | 2.7 | 2.7 | -0.0 |
Tom Hume | 33 | 94.1 | 1.3 | 1.5 | -0.2 |
Steve Bedrosian | 28 | 90.1 | 1.0 | 0.9 | 0.1 |
Dan Schatzeder | 31 | 29.1 | 0.1 | 0.1 | -0.0 |
Dave Rucker | 28 | 25.0 | -0.6 | -0.6 | -0.0 |
Michael Jackson | 21 | 13.1 | 0.2 | 0.2 | 0.0 |
Larry Andersen | 33 | 12.2 | -0.1 | -0.2 | 0.0 |
Dave Stewart | 29 | 12.1 | -0.1 | -0.1 | 0.0 |
Tom Gorman | 28 | 11.2 | -0.3 | -0.3 | -0.0 |
Randy Lerch | 31 | 8.0 | -0.4 | -0.4 | 0.1 |
Rocky Childress | 24 | 2.2 | -0.1 | -0.1 | 0.0 |