1986 Milwaukee Brewers

77 - 84, 6th place in the AL East, 18 GB
Runs Scored/Avg Tm:
667 / 749 (-82)
Runs Allowed/Avg Tm:
734 / 747 (+13)
Home:
41 - 39 (.513)
Away:
36 - 45 (.444)
Show Graph
Show Links
Notes:
1986 Milwaukee Brewers
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ben Oglivie | 384 | 0.5 | 0.9 | 0.2 |
Glenn Braggs | 232 | -1.4 | -0.5 | -0.7 |
Rick Manning | 227 | 0.6 | 1.0 | -0.2 |
Mike Felder | 174 | 0.2 | -0.1 | 0.4 |
Paul Householder | 90 | -0.7 | -0.3 | -0.4 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Robin Yount | 595 | 2.9 | 4.5 | -1.7 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ernie Riles | 588 | 0.2 | 0.5 | -1.2 |
Edgar Diaz | 14 | -0.3 | -0.1 | -0.3 |
Steve Kiefer | 6 | -0.1 | -0.2 | 0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Paul Molitor | 482 | 2.3 | 2.3 | -0.1 |
Dale Sveum | 356 | -0.8 | 0.4 | -1.4 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jim Gantner | 542 | 1.0 | 0.2 | 0.3 |
Randy Ready | 89 | -0.2 | -0.3 | 0.0 |
Juan Castillo | 62 | -0.6 | -0.4 | -0.3 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Cecil Cooper | 589 | -0.8 | -0.0 | 0.1 |
Billy Jo Robidoux | 215 | -0.5 | -0.0 | -0.1 |
Jim Adduci | 13 | -0.2 | -0.1 | -0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Charlie Moore | 263 | 1.1 | 0.1 | 0.5 |
Rick Cerone | 242 | 1.3 | 0.2 | 0.7 |
Bill Schroeder | 237 | -0.1 | -0.1 | -0.1 |
Designated Hitter
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gorman Thomas | 178 | -0.5 | 0.1 | -0.2 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Teddy Higuera | 28 | 248.1 | 9.4 | 9.4 | 0.0 |
Bill Wegman | 23 | 198.1 | 1.8 | 1.8 | 0.0 |
Tim Leary | 27 | 188.1 | 3.4 | 3.4 | 0.0 |
Juan Nieves | 21 | 184.2 | 0.2 | 0.2 | 0.0 |
Danny Darwin | 30 | 130.1 | 2.7 | 2.7 | 0.0 |
Pete Vuckovich | 33 | 32.1 | 0.6 | 0.6 | 0.0 |
Mike Birkbeck | 25 | 22.0 | 0.2 | 0.2 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Dan Plesac | 24 | 91.0 | 3.2 | 3.2 | 0.0 |
Mark Clear | 30 | 73.2 | 2.6 | 2.6 | 0.0 |
Bryan Clutterbuck | 26 | 56.2 | 0.4 | 0.4 | 0.0 |
Jaime Cocanower | 29 | 44.2 | 0.0 | 0.0 | 0.0 |
John Henry Johnson | 29 | 44.0 | 1.3 | 1.3 | 0.0 |
Chris Bosio | 23 | 34.2 | -0.4 | -0.4 | 0.0 |
Bob Gibson | 29 | 26.2 | -0.2 | -0.2 | 0.0 |
Ray Searage | 31 | 22.0 | -0.3 | -0.3 | 0.0 |
Mark Knudson | 25 | 17.2 | -0.2 | -0.2 | 0.0 |
Bob McClure | 34 | 16.1 | 0.3 | 0.3 | 0.0 |