1985 Milwaukee Brewers

71 - 90, 6th place in the AL East, 28 GB
Runs Scored/Avg Tm:
690 / 729 (-39)
Runs Allowed/Avg Tm:
802 / 724 (-78)
Home:
40 - 40 (.500)
Away:
31 - 50 (.383)
Show Graph
Show Links
Notes:
1985 Milwaukee Brewers
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Robin Yount | 527 | 1.9 | 2.9 | -0.7 |
Randy Ready | 200 | 0.6 | 1.0 | -0.3 |
Carlos Ponce | 66 | -0.9 | -0.6 | -0.2 |
Billy Jo Robidoux | 63 | -0.0 | 0.2 | -0.2 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rick Manning | 231 | -0.8 | -0.3 | -0.5 |
Bobby Clark | 101 | -0.5 | -0.3 | -0.2 |
Doug Loman | 70 | -0.1 | -0.2 | 0.2 |
Mike Felder | 62 | -0.3 | -0.1 | -0.2 |
Dion James | 55 | -0.4 | -0.0 | -0.3 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ben Oglivie | 394 | 0.9 | 1.9 | -0.7 |
Paul Householder | 329 | 1.5 | 1.7 | 0.0 |
Mark Brouhard | 115 | -0.6 | 0.1 | -0.6 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Paul Molitor | 642 | 3.7 | 3.1 | 0.2 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jim Gantner | 573 | 2.0 | 0.1 | 1.3 |
Brian Giles | 65 | 0.0 | -0.3 | 0.2 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Cecil Cooper | 674 | 1.4 | 2.6 | -0.3 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Charlie Moore | 386 | 0.7 | -0.4 | 0.4 |
Bill Schroeder | 210 | 0.2 | 0.1 | -0.3 |
Dave Huppert | 25 | -0.6 | -0.4 | -0.2 |
Designated Hitter
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ted Simmons | 592 | 1.0 | 2.0 | -0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Danny Darwin | 29 | 217.2 | 2.8 | 2.8 | 0.0 |
Teddy Higuera | 27 | 212.1 | 3.1 | 3.1 | 0.0 |
Ray Burris | 34 | 170.1 | 1.5 | 1.5 | 0.0 |
Moose Haas | 29 | 161.2 | 1.8 | 1.8 | 0.0 |
Jaime Cocanower | 28 | 116.1 | 0.3 | 0.3 | 0.0 |
Pete Vuckovich | 32 | 112.2 | -0.2 | -0.2 | 0.0 |
Tim Leary | 26 | 33.1 | 0.4 | 0.4 | 0.0 |
Bill Wegman | 22 | 17.2 | 0.4 | 0.4 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Bob Gibson | 28 | 92.1 | 1.0 | 1.0 | 0.0 |
Bob McClure | 33 | 85.2 | 0.7 | 0.7 | 0.0 |
Rollie Fingers | 38 | 55.1 | -0.4 | -0.4 | 0.0 |
Rick Waits | 33 | 47.0 | -0.7 | -0.7 | -0.0 |
Pete Ladd | 28 | 45.2 | 0.1 | 0.1 | 0.0 |
Ray Searage | 30 | 38.0 | -0.6 | -0.6 | 0.0 |
Chuck Porter | 30 | 13.2 | 0.1 | 0.1 | 0.0 |
Jim Kern | 36 | 11.0 | -0.2 | -0.2 | 0.0 |
Brad Lesley | 26 | 6.1 | -0.3 | -0.3 | 0.0 |