1985 California Angels

90 - 72, 2nd place in the AL West, 1 GB
Runs Scored/Avg Tm:
732 / 730 (+2)
Runs Allowed/Avg Tm:
703 / 734 (+31)
Home:
49 - 30 (.620)
Away:
41 - 42 (.494)
Show Graph
Show Links
Notes:
1985 California Angels
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Brian Downing | 620 | 2.8 | 3.8 | -0.4 |
Ruppert Jones | 456 | 2.1 | 2.0 | 0.7 |
Devon White | 9 | 0.1 | 0.0 | 0.1 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gary Pettis | 516 | 3.8 | 2.4 | 1.2 |
Juan Beniquez | 460 | 1.4 | 2.3 | -0.4 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Reggie Jackson | 541 | 1.1 | 3.1 | -1.3 |
Mike Brown | 164 | 0.3 | 0.1 | 0.4 |
Darrell Miller | 50 | 0.8 | 0.6 | 0.3 |
George Hendrick | 46 | -0.6 | -0.4 | -0.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dick Schofield | 496 | 0.4 | -0.5 | -0.1 |
Craig Gerber | 97 | 0.6 | -0.4 | 0.7 |
Gus Polidor | 1 | 0.1 | 0.1 | 0.1 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Doug DeCinces | 488 | 1.9 | 1.4 | 0.3 |
Jack Howell | 158 | -0.2 | -0.2 | -0.1 |
Pat Keedy | 4 | 0.1 | 0.2 | -0.0 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bobby Grich | 571 | 2.9 | 1.6 | 1.0 |
Rob Wilfong | 243 | 0.4 | -0.7 | 0.9 |
Designated Hitter
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Daryl Sconiers | 116 | 0.5 | 0.6 | 0.0 |
Rufino Linares | 46 | 0.2 | 0.3 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Mike Witt | 24 | 250.0 | 3.3 | 3.3 | 0.0 |
Ron Romanick | 24 | 195.0 | 1.4 | 1.4 | 0.0 |
Kirk McCaskill | 24 | 189.2 | 0.6 | 0.6 | 0.0 |
Jim Slaton | 35 | 148.1 | 0.7 | 0.7 | 0.0 |
Urbano Lugo | 22 | 83.0 | 1.1 | 1.1 | 0.0 |
John Candelaria | 31 | 71.0 | 0.8 | 0.8 | 0.0 |
Tommy John | 42 | 38.1 | 0.1 | 0.1 | 0.0 |
Geoff Zahn | 39 | 37.0 | 0.2 | 0.2 | 0.0 |
Don Sutton | 40 | 31.2 | 0.5 | 0.5 | 0.0 |
Tony Mack | 24 | 2.1 | -0.2 | -0.2 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Donnie Moore | 31 | 103.0 | 3.6 | 3.6 | 0.0 |
Stew Cliburn | 28 | 99.0 | 3.1 | 3.1 | 0.0 |
Pat Clements | 23 | 62.0 | 1.3 | 1.3 | 0.0 |
Luis Sanchez | 31 | 61.1 | -0.6 | -0.6 | 0.0 |
Doug Corbett | 32 | 46.0 | -0.9 | -0.9 | 0.0 |
Al Holland | 32 | 24.1 | 0.8 | 0.8 | 0.0 |
Alan Fowlkes | 26 | 7.0 | -0.2 | -0.2 | 0.0 |
Dave Smith | 27 | 5.0 | -0.1 | -0.1 | 0.0 |
Bob Kipper | 20 | 3.1 | -0.4 | -0.4 | 0.0 |