1984 Philadelphia Phillies

81 - 81, 4th place in the NL East, 15.5 GB
Runs Scored/Avg Tm:
720 / 664 (+56)
Runs Allowed/Avg Tm:
690 / 664 (-26)
Home:
39 - 42 (.481)
Away:
42 - 39 (.519)
Show Graph
Show Links
Notes:
1984 Philadelphia Phillies
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Glenn Wilson | 363 | -0.7 | 0.1 | -0.3 |
Greg Gross | 229 | 1.3 | 1.2 | 0.5 |
Jeff Stone | 199 | 1.7 | 2.3 | -0.4 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Sixto Lezcano | 294 | 2.0 | 2.1 | 0.2 |
Joe Lefebvre | 187 | 0.2 | 0.4 | 0.1 |
John Russell | 114 | 0.1 | 0.6 | -0.4 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ivan de Jesus | 484 | 0.6 | 0.5 | -0.8 |
Steve Jeltz | 77 | 0.8 | 0.0 | 0.7 |
Kiko Garcia | 64 | 0.1 | -0.3 | 0.3 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | 632 | 7.0 | 5.6 | 1.3 |
Luis Aguayo | 80 | 1.1 | 0.6 | 0.3 |
Rick Schu | 36 | 0.3 | 0.5 | -0.2 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Juan Samuel | 737 | 2.9 | 4.0 | -1.6 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Len Matuszek | 309 | 1.9 | 1.6 | 0.8 |
Tim Corcoran | 248 | 2.0 | 2.4 | 0.0 |
John Wockenfuss | 211 | 0.8 | 1.7 | -0.9 |
Al Oliver | 100 | 0.3 | 0.6 | -0.2 |
Francisco Melendez | 24 | -0.2 | -0.2 | 0.1 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ozzie Virgil | 512 | 2.6 | 1.9 | -0.1 |
Bo Diaz | 83 | -0.1 | -0.3 | 0.0 |
Mike LaValliere | 9 | 0.1 | -0.0 | 0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Steve Carlton | 39 | 229.0 | 2.6 | 2.3 | 0.2 |
Jerry Koosman | 41 | 224.0 | 2.4 | 3.0 | -0.6 |
Charles Hudson | 25 | 173.2 | -0.7 | -0.3 | -0.4 |
John Denny | 31 | 154.1 | 4.0 | 3.8 | 0.1 |
Kevin Gross | 23 | 129.0 | 0.1 | 0.4 | -0.3 |
Shane Rawley | 28 | 120.1 | 0.8 | 1.0 | -0.2 |
Marty Bystrom | 25 | 56.2 | -0.3 | -0.4 | 0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Al Holland | 31 | 98.1 | 1.3 | 1.4 | -0.1 |
Larry Andersen | 31 | 90.2 | 1.5 | 1.6 | -0.1 |
Bill Campbell | 35 | 81.1 | -0.3 | -0.3 | -0.0 |
Tug McGraw | 39 | 38.0 | 0.3 | 0.2 | 0.1 |
Renie Martin | 28 | 15.2 | -0.5 | -0.5 | -0.0 |
Dave Wehrmeister | 31 | 15.0 | -0.4 | -0.4 | -0.0 |
Don Carman | 24 | 13.1 | -0.2 | -0.2 | -0.0 |
Jim Kern | 35 | 13.1 | -0.8 | -0.8 | -0.0 |
Steve Fireovid | 27 | 5.2 | 0.1 | 0.1 | 0.0 |