1982 Pittsburgh Pirates

84 - 78, 4th place in the NL East, 8 GB
Runs Scored/Avg Tm:
724 / 673 (+51)
Runs Allowed/Avg Tm:
696 / 675 (-21)
Home:
42 - 39 (.519)
Away:
42 - 39 (.519)
Show Graph
Show Links
Notes:
1982 Pittsburgh Pirates
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mike Easler | 526 | 1.2 | 2.2 | -0.4 |
Bill Robinson | 77 | -0.1 | -0.1 | 0.1 |
Brian Harper | 31 | 0.2 | 0.2 | 0.1 |
Reggie Walton | 17 | -0.1 | -0.1 | -0.0 |
Wayne Nordhagen | 4 | 0.0 | 0.1 | -0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Omar Moreno | 706 | -1.2 | -0.5 | -0.7 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Lee Lacy | 395 | 1.1 | 2.9 | -1.3 |
Dave Parker | 270 | 0.6 | 1.5 | -0.6 |
Dick Davis | 86 | -0.6 | -0.3 | -0.2 |
Richie Hebner | 76 | 0.3 | 0.5 | -0.1 |
Doug Frobel | 35 | 0.0 | 0.0 | 0.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dale Berra | 583 | 3.2 | 0.8 | 1.4 |
Jim Smith | 52 | -0.1 | -0.0 | -0.2 |
Nelson Norman | 3 | -0.1 | -0.1 | -0.0 |
Rafael Belliard | 2 | 0.1 | 0.0 | 0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bill Madlock | 634 | 6.2 | 5.4 | 0.6 |
Jim Morrison | 96 | 0.7 | 0.4 | 0.2 |
Ken Reitz | 11 | -0.2 | -0.2 | 0.0 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Johnny Ray | 702 | 3.8 | 2.1 | 1.3 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jason Thompson | 662 | 4.8 | 5.8 | -0.0 |
Willie Stargell | 85 | 0.2 | 0.2 | 0.0 |
Willie Montanez | 35 | -0.2 | -0.1 | -0.1 |
John Milner | 32 | 0.4 | 0.3 | 0.0 |
Eddie Vargas | 9 | 0.1 | 0.1 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Tony Pena | 523 | 3.4 | 1.7 | 0.8 |
Steve Nicosia | 114 | 0.4 | 0.1 | 0.0 |
Junior Ortiz | 16 | -0.1 | -0.1 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Rick Rhoden | 29 | 230.1 | 2.3 | 1.4 | 0.9 |
Don Robinson | 25 | 227.0 | 1.1 | 0.3 | 0.8 |
John Candelaria | 28 | 174.2 | 4.4 | 4.0 | 0.3 |
Manny Sarmiento | 26 | 164.2 | 2.3 | 2.1 | 0.2 |
Larry McWilliams | 28 | 121.2 | 2.0 | 2.0 | -0.1 |
Eddie Solomon | 31 | 46.2 | -1.3 | -1.2 | -0.1 |
Ross Baumgarten | 27 | 44.0 | -0.8 | -0.8 | -0.0 |
Paul Moskau | 28 | 35.0 | -0.4 | -0.3 | -0.1 |
Tom Griffin | 34 | 22.1 | -1.0 | -1.0 | 0.0 |
Lee Tunnell | 21 | 18.1 | 0.2 | 0.2 | -0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Kent Tekulve | 35 | 128.2 | 2.0 | 2.1 | -0.1 |
Rod Scurry | 26 | 103.2 | 3.9 | 3.7 | 0.1 |
Enrique Romo | 34 | 86.2 | 0.1 | -0.0 | 0.1 |
Randy Niemann | 26 | 35.1 | -0.2 | -0.4 | 0.1 |
Cecilio Guante | 22 | 27.0 | -0.2 | -0.2 | -0.0 |
Grant Jackson | 39 | 0.2 | -0.0 | -0.0 | 0.0 |