1982 Kansas City Royals

90 - 72, 2nd place in the AL West, 3 GB
Runs Scored/Avg Tm:
784 / 707 (+77)
Runs Allowed/Avg Tm:
717 / 712 (-5)
Home:
56 - 25 (.691)
Away:
34 - 47 (.420)
Show Graph
Show Links
Notes:
1982 Kansas City Royals
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Willie Wilson | 621 | 6.3 | 4.4 | 2.3 |
Tom Poquette | 69 | -0.7 | -0.7 | 0.1 |
Mark Ryal | 14 | -0.3 | -0.2 | -0.0 |
Bombo Rivera | 10 | -0.2 | -0.2 | 0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jerry Martin | 565 | 1.7 | 1.5 | 0.8 |
Steve Hammond | 131 | -0.3 | -0.5 | 0.3 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
U. L. Washington | 487 | 3.0 | 2.2 | 0.0 |
Onix Concepcion | 215 | -0.4 | -0.5 | -0.3 |
Buddy Biancalana | 3 | 0.2 | 0.1 | 0.1 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
George Brett | 629 | 6.0 | 5.3 | 0.4 |
Greg Pryor | 166 | 0.6 | 0.3 | 0.2 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Frank White | 554 | 3.7 | 2.7 | 0.3 |
Tim Ireland | 8 | -0.1 | -0.1 | 0.0 |
Kelly Heath | 1 | -0.0 | -0.0 | 0.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Willie Aikens | 519 | 1.6 | 2.2 | -0.0 |
Lee May | 107 | 0.6 | 1.0 | -0.2 |
Dennis Werth | 19 | -0.1 | -0.3 | 0.2 |
Ron Johnson | 18 | -0.1 | 0.1 | -0.1 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
John Wathan | 502 | 2.1 | 1.3 | -0.1 |
Don Slaught | 126 | 0.6 | 0.4 | -0.0 |
Jamie Quirk | 82 | -0.1 | -0.2 | -0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Larry Gura | 34 | 248.0 | 2.0 | 2.0 | 0.0 |
Vida Blue | 32 | 181.0 | 2.7 | 2.7 | 0.0 |
Paul Splittorff | 35 | 162.0 | 1.1 | 1.1 | 0.0 |
Dennis Leonard | 31 | 130.2 | -0.6 | -0.6 | 0.0 |
Buddy Black | 25 | 88.1 | 0.2 | 0.2 | 0.0 |
Dave Frost | 29 | 81.2 | -0.7 | -0.7 | 0.0 |
Keith Creel | 23 | 41.2 | -0.4 | -0.4 | 0.0 |
Derek Botelho | 25 | 24.0 | 0.3 | 0.3 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Dan Quisenberry | 29 | 136.2 | 3.3 | 3.3 | 0.0 |
Mike Armstrong | 28 | 112.2 | 1.4 | 1.4 | 0.0 |
Bill Castro | 30 | 75.2 | 0.7 | 0.7 | 0.0 |
Don Hood | 32 | 66.2 | 0.5 | 0.5 | 0.0 |
Grant Jackson | 39 | 38.1 | -0.8 | -0.8 | 0.0 |
Jim Wright | 27 | 23.2 | -0.3 | -0.3 | 0.0 |
Bob Tufts | 26 | 20.0 | 0.0 | 0.0 | 0.0 |