1981 Texas Rangers

57 - 48, 2nd place in the AL West, 5 GB
Runs Scored/Avg Tm:
452 / 402 (+50)
Runs Allowed/Avg Tm:
389 / 406 (+17)
Home:
32 - 24 (.571)
Away:
25 - 24 (.510)
Show Graph
Show Links
Notes:
1981 Texas Rangers
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Billy Sample | 260 | 1.9 | 2.0 | 0.2 |
Tom Poquette | 71 | -0.6 | -0.4 | -0.2 |
Dan Duran | 17 | -0.3 | -0.0 | -0.2 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mickey Rivers | 428 | 2.1 | 2.6 | -0.6 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Leon Roberts | 266 | 1.1 | 1.5 | -0.2 |
Johnny Grubb | 226 | -0.3 | 0.4 | -0.5 |
Bob Jones | 35 | 0.7 | 0.4 | 0.3 |
Rick Lisi | 20 | 0.1 | 0.2 | -0.0 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mario Mendoza | 254 | 1.0 | -0.4 | 0.8 |
Mark Wagner | 95 | 0.9 | 0.6 | 0.1 |
Nelson Norman | 15 | 0.3 | -0.0 | 0.3 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Buddy Bell | 415 | 6.2 | 2.8 | 3.0 |
Wayne Tolleson | 25 | -0.2 | -0.2 | -0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bump Wills | 454 | 1.1 | 0.4 | 0.2 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Pat Putnam | 317 | 1.1 | 1.3 | 0.3 |
Bill Stein | 126 | 0.4 | 0.6 | -0.1 |
John Ellis | 64 | -0.7 | -0.4 | -0.3 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jim Sundberg | 396 | 3.9 | 2.4 | 0.8 |
Bob Johnson | 19 | 0.3 | 0.2 | 0.0 |
Larry Cox | 13 | -0.2 | -0.0 | -0.2 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Danny Darwin | 25 | 146.0 | 0.3 | 0.3 | 0.0 |
Doc Medich | 32 | 143.1 | 1.7 | 1.7 | 0.0 |
Rick Honeycutt | 27 | 127.2 | 1.1 | 1.1 | 0.0 |
Fergie Jenkins | 38 | 106.0 | -0.7 | -0.7 | 0.0 |
Jon Matlack | 31 | 104.1 | -0.8 | -0.8 | 0.0 |
Charlie Hough | 33 | 82.0 | 0.8 | 0.8 | 0.0 |
John Butcher | 24 | 27.2 | 0.7 | 0.7 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Steve Comer | 27 | 77.1 | 0.9 | 0.9 | 0.0 |
Dave Schmidt | 24 | 31.2 | 0.4 | 0.4 | 0.0 |
Jim Kern | 32 | 30.0 | 0.5 | 0.5 | 0.0 |
Bob Babcock | 31 | 28.2 | 0.6 | 0.6 | 0.0 |
John Henry Johnson | 24 | 23.2 | 0.4 | 0.4 | 0.0 |
Mark Mercer | 27 | 7.2 | -0.2 | -0.2 | 0.0 |
Len Whitehouse | 23 | 3.1 | -0.5 | -0.5 | 0.0 |
Bob Lacey | 27 | 1.0 | -0.0 | -0.0 | 0.0 |