1979 Philadelphia Phillies

84 - 78, 4th place in the NL East, 14 GB
Runs Scored/Avg Tm:
683 / 697 (-14)
Runs Allowed/Avg Tm:
718 / 699 (-19)
Home:
43 - 38 (.531)
Away:
41 - 40 (.506)
Show Graph
Show Links
Notes:
1979 Philadelphia Phillies
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Greg Luzinski | 525 | -1.3 | 1.3 | -2.1 |
Greg Gross | 206 | 1.3 | 1.3 | 0.3 |
Del Unser | 159 | 0.7 | 1.1 | -0.1 |
Mike Anderson | 91 | 0.4 | 0.2 | 0.5 |
Jose Cardenal | 56 | -0.3 | -0.2 | -0.0 |
John Poff | 20 | -0.2 | -0.3 | 0.1 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Garry Maddox | 577 | 5.0 | 2.2 | 2.9 |
Lonnie Smith | 31 | -0.2 | -0.3 | 0.1 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bake McBride | 637 | 3.2 | 1.7 | 2.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Larry Bowa | 619 | 1.5 | 0.0 | 0.5 |
Rudy Meoli | 84 | -0.1 | -0.6 | 0.3 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | 675 | 7.9 | 6.8 | 0.8 |
John Vukovich | 15 | -0.0 | -0.1 | 0.1 |
Pete Mackanin | 10 | 0.2 | 0.0 | 0.2 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Manny Trillo | 467 | 1.5 | -0.1 | 1.3 |
Bud Harrelson | 87 | 0.5 | 0.3 | -0.1 |
Ramon Aviles | 73 | 0.0 | 0.1 | -0.2 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bob Boone | 454 | 3.5 | 1.6 | 1.1 |
Tim McCarver | 161 | -0.0 | -0.3 | 0.1 |
Dave Rader | 62 | -0.1 | -0.2 | 0.0 |
Keith Moreland | 51 | 0.4 | 0.4 | -0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Steve Carlton | 34 | 251.0 | 2.9 | 2.4 | 0.5 |
Randy Lerch | 24 | 214.0 | 1.5 | 1.4 | 0.1 |
Nino Espinosa | 25 | 212.0 | 1.9 | 1.7 | 0.1 |
Dick Ruthven | 28 | 122.1 | 0.8 | 0.6 | 0.2 |
Larry Christenson | 25 | 106.0 | 0.6 | 0.0 | 0.6 |
Dickie Noles | 22 | 90.0 | 0.7 | 0.8 | -0.1 |
Dan Larson | 24 | 19.0 | 0.0 | 0.1 | -0.1 |
Jim Kaat | 40 | 8.1 | 0.0 | -0.0 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Ron Reed | 36 | 102.0 | -0.6 | -0.8 | 0.2 |
Tug McGraw | 34 | 83.2 | -2.4 | -2.3 | -0.0 |
Rawly Eastwick | 28 | 82.2 | -0.8 | -0.7 | -0.1 |
Kevin Saucier | 22 | 62.1 | -0.0 | -0.0 | 0.0 |
Doug Bird | 29 | 61.0 | -0.3 | -0.3 | 0.0 |
Warren Brusstar | 27 | 14.1 | -0.6 | -0.6 | 0.0 |
Jim Lonborg | 37 | 7.1 | -0.4 | -0.4 | -0.0 |
Jack Kucek | 26 | 4.1 | -0.1 | -0.1 | 0.0 |