1978 Toronto Blue Jays

59 - 102, 7th place in the AL East, 40 GB
Runs Scored/Avg Tm:
590 / 704 (-114)
Runs Allowed/Avg Tm:
775 / 694 (-81)
Home:
37 - 44 (.457)
Away:
22 - 58 (.275)
Show Graph
Show Links
Notes:
1978 Toronto Blue Jays
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Willie Upshaw | 250 | -1.3 | -0.2 | -0.7 |
Al Woods | 239 | -0.3 | 0.1 | -0.2 |
Tom Hutton | 197 | -0.5 | 0.2 | -0.3 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rick Bosetti | 608 | 2.3 | 0.9 | 1.2 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bob Bailor | 676 | 1.8 | 1.4 | 0.6 |
Otto Velez | 300 | 2.2 | 2.1 | 0.6 |
Sam Ewing | 62 | -0.4 | -0.2 | -0.1 |
Gary Woods | 20 | -0.0 | 0.1 | -0.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Luis Gomez | 469 | -1.5 | -1.8 | -0.8 |
Tim Johnson | 92 | 0.4 | -0.1 | 0.2 |
Tim Nordbrook | 1 | 0.1 | 0.0 | 0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Roy Howell | 601 | 2.2 | 2.2 | -0.4 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dave McKay | 537 | -0.1 | -0.2 | -0.5 |
Garth Iorg | 55 | -0.3 | -0.6 | 0.2 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rick Cerone | 310 | -0.1 | -0.6 | -0.1 |
Alan Ashby | 298 | 1.6 | 1.1 | -0.1 |
Brian Milner | 9 | 0.0 | 0.1 | -0.1 |
Ernie Whitt | 5 | 0.1 | -0.1 | 0.1 |
Designated Hitter
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rico Carty | 430 | 1.9 | 2.8 | -0.0 |
Willie Horton | 127 | -0.7 | -0.5 | -0.0 |
Butch Alberts | 18 | -0.1 | -0.0 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Jesse Jefferson | 29 | 211.2 | 2.2 | 2.2 | 0.0 |
Tom Underwood | 24 | 197.2 | 1.6 | 1.6 | 0.0 |
Jim Clancy | 22 | 193.2 | 2.3 | 2.3 | 0.0 |
Jerry Garvin | 22 | 144.2 | -0.6 | -0.6 | 0.0 |
Balor Moore | 27 | 144.1 | 0.0 | 0.0 | 0.0 |
Dave Lemanczyk | 27 | 136.2 | -1.3 | -1.3 | 0.0 |
Don Kirkwood | 28 | 68.0 | 0.6 | 0.6 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Mike Willis | 27 | 100.2 | -0.0 | -0.0 | 0.0 |
Tom Murphy | 32 | 94.0 | 1.0 | 1.0 | 0.0 |
Joe Coleman | 31 | 60.2 | -0.0 | -0.0 | 0.0 |
Victor Cruz | 20 | 47.1 | 2.7 | 2.7 | 0.0 |
Dave Wallace | 30 | 14.0 | 0.2 | 0.2 | 0.0 |
Tom Buskey | 31 | 13.1 | 0.3 | 0.3 | 0.0 |
Mark Wiley | 30 | 2.2 | -0.0 | -0.0 | 0.0 |