1978 Atlanta Braves

69 - 93, 6th place in the NL West, 26 GB
Runs Scored/Avg Tm:
600 / 719 (-119)
Runs Allowed/Avg Tm:
750 / 713 (-37)
Home:
39 - 42 (.481)
Away:
30 - 51 (.370)
Show Graph
Show Links
Notes:
1978 Atlanta Braves
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jeff Burroughs | 611 | 4.6 | 6.2 | -0.9 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rowland Office | 439 | 0.5 | -0.3 | 0.8 |
Barry Bonnell | 326 | -0.6 | -0.8 | 0.6 |
Eddie Miller | 24 | -0.2 | -0.1 | -0.1 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gary Matthews | 542 | 2.7 | 2.9 | 0.4 |
Cito Gaston | 124 | -1.2 | -0.9 | -0.2 |
Brian Asselstine | 122 | 0.2 | 0.4 | -0.1 |
Larry Whisenton | 17 | -0.2 | -0.2 | 0.0 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Darrel Chaney | 274 | 0.1 | -0.6 | 0.2 |
Pat Rockett | 157 | -3.0 | -1.8 | -1.5 |
Rob Belloir | 1 | 0.0 | 0.1 | -0.1 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bob Horner | 359 | 2.1 | 2.1 | -0.1 |
Rod Gilbreath | 356 | -1.1 | -1.1 | -0.4 |
Jerry Maddox | 15 | -0.0 | 0.0 | -0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jerry Royster | 600 | -0.0 | 0.5 | -1.2 |
Glenn Hubbard | 179 | 0.1 | -0.3 | 0.3 |
Chico Ruiz | 48 | 0.1 | 0.1 | 0.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dale Murphy | 583 | -0.6 | 0.5 | -0.4 |
Bob Beall | 225 | -0.2 | 0.5 | -0.4 |
Tom Paciorek | 9 | -0.0 | -0.0 | 0.0 |
Hank Small | 4 | -0.1 | -0.2 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Biff Pocoroba | 327 | -1.1 | -0.7 | -1.0 |
Joe Nolan | 249 | -0.7 | 0.3 | -1.4 |
Bruce Benedict | 58 | 0.1 | -0.3 | 0.2 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Phil Niekro | 39 | 334.1 | 10.4 | 10.0 | 0.4 |
Preston Hanna | 23 | 140.1 | 0.2 | 0.1 | 0.1 |
Mickey Mahler | 25 | 134.2 | 0.1 | 0.5 | -0.4 |
Eddie Solomon | 27 | 106.0 | 1.3 | 1.4 | -0.1 |
Larry McWilliams | 24 | 99.1 | 2.7 | 3.1 | -0.4 |
Dick Ruthven | 27 | 81.0 | 0.6 | 0.8 | -0.3 |
Adrian Devine | 26 | 65.1 | -0.7 | -0.6 | -0.1 |
Tommy Boggs | 22 | 59.0 | -0.8 | -0.9 | 0.1 |
Jim Bouton | 39 | 29.0 | -0.0 | 0.0 | -0.1 |
Frank LaCorte | 26 | 14.2 | 0.3 | 0.3 | -0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Gene Garber | 30 | 78.1 | 2.7 | 2.8 | -0.1 |
Jamie Easterly | 25 | 78.0 | -0.6 | -0.6 | 0.1 |
Rick Camp | 25 | 74.1 | 0.4 | 0.5 | -0.1 |
Dave Campbell | 26 | 69.1 | 0.2 | 0.2 | 0.0 |
Craig Skok | 30 | 62.0 | -0.1 | -0.2 | 0.1 |
Duane Theiss | 24 | 6.1 | 0.2 | 0.2 | -0.0 |
Max Leon | 28 | 5.2 | -0.0 | -0.0 | 0.0 |
Mike Davey | 26 | 2.2 | 0.1 | 0.1 | 0.0 |