1976 Oakland Athletics

87 - 74, 2nd place in the AL West, 2.5 GB
Runs Scored/Avg Tm:
686 / 625 (+61)
Runs Allowed/Avg Tm:
598 / 628 (+30)
Home:
51 - 30 (.630)
Away:
36 - 44 (.450)
Show Graph
Show Links
Notes:
1976 Oakland Athletics
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bill North | 675 | 2.6 | 3.7 | -1.2 |
Denny Walling | 11 | -0.1 | -0.0 | -0.0 |
Gary Woods | 8 | -0.1 | -0.1 | 0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Don Baylor | 685 | 2.9 | 3.8 | -0.0 |
Claudell Washington | 530 | 0.5 | 1.8 | -0.8 |
Matt Alexander | 30 | -0.7 | -0.5 | 0.1 |
Angel Mangual | 12 | -0.0 | -0.1 | 0.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bert Campaneris | 631 | 4.5 | 2.3 | 1.0 |
Tommy Sandt | 75 | -0.2 | 0.1 | -0.5 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Phil Garner | 603 | 2.8 | 2.8 | -0.7 |
Larry Lintz | 4 | 0.0 | 0.3 | -0.1 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ron Fairly | 55 | 0.8 | 0.6 | 0.3 |
Wayne Gross | 20 | -0.1 | -0.1 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gene Tenace | 508 | 4.3 | 4.9 | -0.8 |
Larry Haney | 196 | -0.0 | -0.4 | -0.1 |
Jeff Newman | 86 | 0.4 | -0.3 | 0.4 |
Tim Hosley | 63 | 0.1 | 0.2 | -0.2 |
Designated Hitter
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Billy Williams | 413 | 0.0 | 1.1 | -0.1 |
Willie McCovey | 27 | -0.2 | -0.1 | -0.0 |
Jim Holt | 8 | 0.1 | 0.1 | 0.0 |
Nate Colbert | 6 | -0.2 | -0.2 | 0.0 |
Don Hopkins | 0 | -0.0 | 0.0 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Vida Blue | 26 | 298.1 | 7.6 | 7.6 | 0.0 |
Mike Torrez | 29 | 266.1 | 5.2 | 5.2 | 0.0 |
Stan Bahnsen | 31 | 143.0 | 2.1 | 2.1 | 0.0 |
Paul Mitchell | 26 | 142.0 | 0.0 | 0.0 | 0.0 |
Dick Bosman | 32 | 112.0 | 0.4 | 0.4 | 0.0 |
Mike Norris | 21 | 96.0 | -0.3 | -0.3 | 0.0 |
Glenn Abbott | 25 | 62.1 | -0.8 | -0.8 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Rollie Fingers | 29 | 134.2 | 3.8 | 3.8 | 0.0 |
Paul Lindblad | 34 | 114.2 | 0.5 | 0.5 | 0.0 |
Jim Todd | 28 | 82.2 | -0.6 | -0.6 | 0.0 |
Chris Batton | 21 | 4.0 | -0.2 | -0.2 | 0.0 |
Craig Mitchell | 22 | 3.1 | 0.0 | 0.0 | 0.0 |