1974 Philadelphia Phillies

80 - 82, 3rd place in the NL East, 8 GB
Runs Scored/Avg Tm:
676 / 691 (-15)
Runs Allowed/Avg Tm:
701 / 691 (-10)
Home:
46 - 35 (.568)
Away:
34 - 47 (.420)
Show Graph
Show Links
Notes:
1974 Philadelphia Phillies
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Greg Luzinski | 336 | 0.2 | 0.7 | -0.1 |
Ollie Brown | 105 | -0.4 | 0.1 | -0.3 |
Billy Grabarkewitz | 35 | -0.2 | -0.2 | 0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Del Unser | 516 | 1.7 | 1.9 | -0.1 |
Bill Robinson | 304 | -0.1 | -0.3 | 0.5 |
Alan Bannister | 29 | -0.4 | -0.3 | -0.1 |
Jerry Martin | 15 | -0.2 | -0.1 | -0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mike Anderson | 435 | 0.5 | -0.5 | 1.5 |
Jay Johnstone | 224 | 0.8 | 1.3 | -0.1 |
Mike Rogodzinski | 17 | -0.2 | -0.2 | 0.0 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Larry Bowa | 717 | 1.2 | 1.1 | -1.0 |
Terry Harmon | 20 | -0.2 | -0.1 | -0.1 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | 686 | 9.7 | 7.3 | 2.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Willie Montanez | 571 | 0.6 | 1.5 | -0.2 |
Tom Hutton | 242 | -0.2 | 0.5 | -0.3 |
Tony Taylor | 73 | 0.5 | 0.6 | -0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bob Boone | 541 | -0.5 | -1.1 | -0.4 |
Larry Cox | 58 | -0.6 | -0.4 | -0.3 |
Jim Essian | 22 | -0.3 | -0.3 | -0.1 |
John Stearns | 2 | 0.1 | 0.1 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Steve Carlton | 29 | 291.0 | 4.9 | 4.8 | 0.1 |
Jim Lonborg | 32 | 283.0 | 3.8 | 4.5 | -0.7 |
Dick Ruthven | 23 | 212.2 | 1.2 | 1.4 | -0.2 |
Ron Schueler | 26 | 203.1 | 2.0 | 2.3 | -0.3 |
Wayne Twitchell | 26 | 112.1 | -1.1 | -1.0 | -0.2 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Mac Scarce | 25 | 70.1 | -1.0 | -0.9 | -0.1 |
Gene Garber | 26 | 48.0 | 1.1 | 1.1 | -0.0 |
Jesus Hernaiz | 29 | 41.1 | -1.4 | -1.3 | -0.0 |
Eddie Watt | 33 | 38.1 | -0.1 | -0.1 | 0.0 |
Ed Farmer | 24 | 31.0 | -1.2 | -1.1 | -0.1 |
Frank Linzy | 33 | 24.2 | 0.1 | 0.1 | 0.0 |
Larry Christenson | 20 | 23.0 | -0.1 | -0.0 | -0.1 |
George Culver | 30 | 21.2 | -0.5 | -0.5 | -0.0 |
Pete Richert | 34 | 20.1 | 0.6 | 0.6 | 0.0 |
Tom Underwood | 20 | 13.0 | -0.2 | -0.1 | -0.0 |
Mike Wallace | 23 | 8.1 | -0.2 | -0.2 | 0.0 |
Dave Wallace | 26 | 3.0 | -0.2 | -0.2 | 0.0 |
Ron Diorio | 27 | 1.0 | -0.2 | -0.2 | 0.0 |
Erskine Thomason | 25 | 1.0 | 0.0 | 0.0 | 0.0 |