1974 Cleveland Indians

77 - 85, 4th place in the AL East, 14 GB
Runs Scored/Avg Tm:
662 / 669 (-7)
Runs Allowed/Avg Tm:
694 / 667 (-27)
Home:
40 - 41 (.494)
Away:
37 - 44 (.457)
Show Graph
Show Links
Notes:
1974 Cleveland Indians
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
John Lowenstein | 574 | 2.4 | 1.6 | 1.1 |
Leron Lee | 248 | 0.9 | 0.5 | 0.6 |
Johnny Jeter | 18 | -0.1 | 0.0 | -0.1 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
George Hendrick | 534 | 3.1 | 3.0 | -0.0 |
Rusty Torres | 169 | -0.6 | -0.5 | 0.2 |
Tommy Smith | 35 | -0.3 | -0.4 | 0.1 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Charlie Spikes | 612 | 1.6 | 3.0 | -0.9 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Buddy Bell | 471 | 3.5 | 1.5 | 1.6 |
Jack Heidemann | 11 | -0.3 | -0.2 | -0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jack Brohamer | 350 | 2.7 | 1.0 | 1.3 |
Remy Hermoso | 135 | 0.2 | -0.1 | 0.2 |
Luis Alvarado | 125 | -0.2 | -0.3 | -0.2 |
Duane Kuiper | 24 | 0.4 | 0.4 | -0.1 |
Dwain Anderson | 3 | -0.0 | 0.0 | -0.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
John Ellis | 513 | 2.0 | 2.2 | 0.0 |
Joe Lis | 123 | 0.0 | 0.4 | -0.1 |
Tommy McCraw | 120 | 0.7 | 0.9 | -0.1 |
Chris Chambliss | 72 | -0.0 | 0.4 | -0.4 |
Ossie Blanco | 43 | -0.3 | -0.2 | -0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dave Duncan | 474 | 1.3 | 0.1 | 0.3 |
Alan Ashby | 8 | 0.1 | 0.0 | 0.0 |
Designated Hitter
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Oscar Gamble | 509 | 3.0 | 4.4 | -0.3 |
Rico Carty | 96 | 0.3 | 0.7 | -0.3 |
Frank Robinson | 61 | -0.1 | 0.2 | -0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Gaylord Perry | 35 | 322.1 | 8.5 | 8.5 | 0.0 |
Jim Perry | 38 | 252.0 | 4.3 | 4.3 | 0.0 |
Fritz Peterson | 32 | 152.2 | -0.9 | -0.9 | 0.0 |
Dick Bosman | 30 | 127.1 | -0.3 | -0.3 | 0.0 |
Bob Johnson | 31 | 72.0 | -0.4 | -0.4 | 0.0 |
Steve Kline | 26 | 71.0 | -0.6 | -0.6 | 0.0 |
Steve Arlin | 28 | 43.2 | -1.0 | -1.0 | 0.0 |
Dick Tidrow | 27 | 19.0 | -0.6 | -0.6 | 0.0 |
Jim Kern | 25 | 15.1 | -0.1 | -0.1 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Tom Buskey | 27 | 93.0 | 0.8 | 0.8 | 0.0 |
Fred Beene | 31 | 73.0 | -1.1 | -1.1 | 0.0 |
Milt Wilcox | 24 | 71.1 | -0.9 | -0.9 | 0.0 |
Tom Hilgendorf | 32 | 48.1 | -0.6 | -0.6 | 0.0 |
Bruce Ellingsen | 25 | 42.0 | -0.1 | -0.1 | 0.0 |
Bill Gogolewski | 26 | 13.2 | -0.0 | -0.0 | 0.0 |
Ken Sanders | 32 | 11.0 | -0.8 | -0.8 | 0.0 |
Tom Timmermann | 34 | 10.0 | -0.1 | -0.1 | 0.0 |
Cecil Upshaw | 31 | 8.0 | -0.1 | -0.1 | 0.0 |