1974 Chicago White Sox

80 - 80, 4th place in the AL West, 9 GB
Runs Scored/Avg Tm:
684 / 693 (-9)
Runs Allowed/Avg Tm:
721 / 693 (-28)
Home:
46 - 34 (.575)
Away:
34 - 46 (.425)
Show Graph
Show Links
Notes:
1974 Chicago White Sox
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Carlos May | 604 | 0.3 | 0.9 | 0.1 |
Jerry Hairston | 125 | -0.3 | 0.1 | -0.2 |
Nyls Nyman | 15 | 0.5 | 0.5 | 0.1 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ken Henderson | 680 | 4.7 | 4.7 | -0.1 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bill Sharp | 358 | 0.6 | 0.5 | 0.5 |
Buddy Bradford | 112 | 1.1 | 1.3 | 0.0 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bucky Dent | 552 | 2.1 | 1.3 | -0.4 |
Lee Richard | 72 | -0.5 | -0.5 | -0.1 |
Eddie Leon | 53 | -0.5 | -0.7 | 0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bill Melton | 570 | 2.1 | 2.6 | -0.9 |
Bill Stein | 51 | -0.0 | 0.2 | -0.2 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jorge Orta | 578 | 4.2 | 4.4 | -0.8 |
Ron Santo | 417 | -1.6 | -0.8 | -0.6 |
Luis Alvarado | 10 | -0.2 | -0.2 | 0.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dick Allen | 525 | 3.8 | 5.4 | -1.0 |
Tony Muser | 218 | -0.5 | -0.0 | -0.1 |
Lamar Johnson | 30 | -0.0 | 0.1 | -0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ed Herrmann | 388 | 0.8 | 0.3 | -0.3 |
Brian Downing | 350 | 1.6 | 1.4 | -0.1 |
Pete Varney | 30 | 0.1 | -0.1 | 0.1 |
Chuck Brinkman | 15 | -0.2 | -0.2 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Wilbur Wood | 32 | 320.1 | 5.5 | 5.5 | 0.0 |
Jim Kaat | 35 | 277.1 | 7.0 | 7.0 | -0.0 |
Stan Bahnsen | 29 | 216.1 | 0.0 | 0.0 | 0.0 |
Bart Johnson | 24 | 121.2 | 3.7 | 3.7 | 0.0 |
Bill Moran | 23 | 46.1 | 0.0 | 0.0 | 0.0 |
Jack Kucek | 21 | 37.2 | -0.2 | -0.2 | 0.0 |
Joe Henderson | 27 | 15.0 | -0.6 | -0.5 | -0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Terry Forster | 22 | 134.1 | 2.0 | 2.0 | 0.0 |
Skip Pitlock | 26 | 105.2 | 0.1 | 0.1 | 0.0 |
Rich Gossage | 22 | 89.1 | 0.5 | 0.5 | 0.0 |
Cy Acosta | 27 | 45.2 | 0.3 | 0.4 | -0.0 |
Ken Tatum | 30 | 20.2 | 0.1 | 0.1 | 0.1 |
Jim Otten | 23 | 16.1 | -0.1 | -0.1 | 0.0 |
Wayne Granger | 30 | 7.2 | -0.2 | -0.2 | 0.0 |
Lloyd Allen | 24 | 7.0 | -0.4 | -0.4 | 0.0 |
Stan Perzanowski | 23 | 2.1 | -0.5 | -0.5 | 0.0 |
Francisco Barrios | 21 | 2.0 | -0.2 | -0.2 | 0.0 |