1974 Boston Red Sox

84 - 78, 3rd place in the AL East, 7 GB
Runs Scored/Avg Tm:
696 / 713 (-17)
Runs Allowed/Avg Tm:
661 / 715 (+54)
Home:
46 - 35 (.568)
Away:
38 - 43 (.469)
Show Graph
Show Links
Notes:
1974 Boston Red Sox
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Juan Beniquez | 423 | 1.5 | 0.7 | 0.9 |
Rick Miller | 323 | 2.2 | 1.3 | 1.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dwight Evans | 514 | 4.5 | 2.4 | 2.6 |
Bernie Carbo | 402 | 1.8 | 2.1 | 0.2 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rick Burleson | 415 | 2.7 | 0.8 | 1.1 |
Mario Guerrero | 304 | -0.2 | -0.6 | -0.2 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rico Petrocelli | 509 | 2.2 | 1.9 | -0.1 |
Terry Hughes | 79 | -0.2 | -0.3 | 0.0 |
John Kennedy | 16 | -0.5 | -0.1 | -0.4 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Doug Griffin | 349 | 1.7 | 0.4 | 1.0 |
Dick McAuliffe | 316 | 0.4 | 0.3 | -0.3 |
Chuck Goggin | 1 | 0.0 | -0.0 | 0.1 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Carl Yastrzemski | 633 | 3.6 | 4.9 | -0.6 |
Cecil Cooper | 454 | 0.3 | 1.6 | -0.5 |
Danny Cater | 140 | 0.4 | 0.4 | 0.2 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bob Montgomery | 277 | 0.3 | -0.1 | -0.1 |
Carlton Fisk | 216 | 2.8 | 2.5 | -0.0 |
Tim Blackwell | 135 | -0.1 | -0.4 | -0.0 |
Tim McCarver | 34 | -0.1 | -0.0 | -0.1 |
Bob Didier | 17 | -0.3 | -0.3 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Luis Tiant | 33 | 311.1 | 7.7 | 7.7 | 0.0 |
Bill Lee | 27 | 282.1 | 3.6 | 3.6 | 0.0 |
Reggie Cleveland | 26 | 221.1 | -0.3 | -0.3 | 0.0 |
Dick Drago | 29 | 175.2 | 2.7 | 2.7 | 0.0 |
Roger Moret | 24 | 173.1 | 1.5 | 1.5 | 0.0 |
Juan Marichal | 36 | 57.1 | -0.1 | -0.1 | 0.0 |
Rick Wise | 28 | 49.0 | 0.5 | 0.5 | 0.0 |
Steve Barr | 22 | 9.0 | 0.1 | 0.1 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Diego Segui | 36 | 108.0 | -0.3 | -0.3 | 0.0 |
Dick Pole | 23 | 45.0 | -0.4 | -0.4 | 0.0 |
Bob Veale | 38 | 13.0 | -0.2 | -0.2 | 0.0 |
Lance Clemons | 26 | 6.1 | -0.4 | -0.4 | 0.0 |
Don Newhauser | 26 | 3.2 | -0.2 | -0.2 | 0.0 |