1971 Oakland Athletics

101 - 60, 1st place in the AL West
Runs Scored/Avg Tm:
691 / 584 (+107)
Runs Allowed/Avg Tm:
564 / 592 (+28)
Home:
46 - 35 (.568)
Away:
55 - 25 (.688)
Show Graph
Show Links
Notes:
- West Division Champions
- Lost to Baltimore Orioles in the ALCS
1971 Oakland Athletics
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Joe Rudi | 556 | 2.3 | 1.5 | 1.6 |
Curt Blefary | 118 | 0.6 | 0.6 | -0.0 |
Steve Hovley | 36 | 0.0 | -0.0 | 0.1 |
Adrian Garrett | 26 | -0.1 | -0.0 | -0.0 |
Felipe Alou | 9 | 0.1 | 0.0 | 0.1 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rick Monday | 409 | 2.3 | 2.4 | -0.2 |
Angel Mangual | 307 | 0.7 | 0.9 | 0.0 |
George Hendrick | 121 | -0.5 | -0.2 | -0.2 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Reggie Jackson | 642 | 6.4 | 5.9 | 1.2 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bert Campaneris | 609 | 3.3 | 1.3 | 1.1 |
Larry Brown | 200 | -0.2 | -1.2 | 0.6 |
Dwain Anderson | 43 | 0.3 | 0.2 | 0.0 |
Tony LaRussa | 8 | -0.3 | -0.2 | -0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dick Green | 538 | 1.8 | 1.0 | 0.3 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mike Epstein | 402 | 1.5 | 2.5 | -0.5 |
Tommy Davis | 238 | 1.8 | 1.7 | 0.4 |
Don Mincher | 113 | 0.7 | 0.8 | 0.1 |
Mike Hegan | 61 | -0.2 | 0.1 | -0.2 |
Ramon Webster | 5 | -0.2 | -0.2 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dave Duncan | 398 | 1.9 | 1.7 | -0.5 |
Gene Tenace | 211 | 2.2 | 2.0 | -0.1 |
Frank Fernandez | 10 | 0.1 | -0.1 | 0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Vida Blue | 21 | 312.0 | 8.5 | 9.0 | -0.4 |
Catfish Hunter | 25 | 273.2 | 4.2 | 2.7 | 1.6 |
Chuck Dobson | 27 | 189.0 | 0.2 | -0.1 | 0.3 |
Diego Segui | 33 | 146.1 | 0.9 | 1.1 | -0.2 |
Blue Moon Odom | 26 | 140.2 | -1.1 | -1.2 | 0.1 |
Rob Gardner | 26 | 7.2 | 0.2 | 0.2 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Rollie Fingers | 24 | 129.1 | 1.8 | 1.6 | 0.2 |
Bob Locker | 33 | 72.1 | 0.3 | 0.3 | 0.1 |
Darold Knowles | 29 | 52.2 | -0.1 | -0.1 | -0.0 |
Jim Roland | 28 | 45.1 | 0.2 | 0.2 | -0.1 |
Ron Klimkowski | 27 | 45.1 | 0.2 | 0.0 | 0.2 |
Mudcat Grant | 35 | 27.1 | 0.4 | 0.4 | 0.1 |
Paul Lindblad | 29 | 16.0 | -0.0 | -0.1 | 0.0 |
Jim Panther | 26 | 5.2 | -0.6 | -0.5 | -0.0 |
Daryl Patterson | 27 | 5.2 | -0.2 | -0.1 | -0.0 |
Marcel Lachemann | 30 | 0.1 | -0.1 | -0.1 | 0.0 |