1971 Houston Astros

79 - 83, 4th place in the NL West, 11 GB
Runs Scored/Avg Tm:
585 / 614 (-29)
Runs Allowed/Avg Tm:
567 / 613 (+46)
Home:
39 - 42 (.481)
Away:
40 - 41 (.494)
Show Graph
Show Links
Notes:
1971 Houston Astros
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bob Watson | 514 | 1.0 | 2.3 | -0.3 |
Rich Chiles | 128 | 0.1 | -0.0 | 0.2 |
Cesar Geronimo | 88 | -0.5 | 0.1 | -0.4 |
Jay Schlueter | 3 | 0.0 | -0.1 | 0.1 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Cesar Cedeno | 649 | 1.9 | 2.5 | -0.3 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jimmy Wynn | 466 | -0.6 | -0.5 | 0.4 |
Jesus Alou | 455 | 1.5 | 0.8 | 1.4 |
Norm Miller | 81 | 0.5 | 0.3 | 0.2 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Doug Rader | 534 | 1.5 | 1.3 | -0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Joe Morgan | 689 | 5.6 | 4.7 | 0.5 |
Marty Martinez | 65 | 0.0 | 0.1 | -0.1 |
Derrel Thomas | 6 | -0.2 | -0.2 | 0.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Denis Menke | 547 | 0.2 | 1.2 | -0.6 |
John Mayberry | 154 | 0.2 | 0.1 | 0.3 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Johnny Edwards | 345 | 0.9 | -0.1 | 0.4 |
Jack Hiatt | 214 | 1.4 | 1.4 | -0.3 |
Larry Howard | 68 | 0.1 | -0.1 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Don Wilson | 26 | 268.0 | 6.1 | 6.1 | 0.0 |
Jack Billingham | 28 | 228.1 | 1.4 | 1.8 | -0.4 |
Ken Forsch | 24 | 188.1 | 3.4 | 3.6 | -0.2 |
Larry Dierker | 24 | 159.0 | 3.1 | 3.5 | -0.4 |
Wade Blasingame | 27 | 158.1 | -0.5 | -1.1 | 0.6 |
Tom Griffin | 23 | 37.2 | -0.4 | -0.3 | -0.1 |
Scipio Spinks | 23 | 29.1 | 0.2 | 0.2 | 0.0 |
Ron Cook | 23 | 25.2 | 0.0 | 0.0 | 0.0 |
J. R. Richard | 21 | 21.0 | 0.0 | 0.2 | -0.2 |
Bill Greif | 21 | 16.0 | -0.3 | -0.3 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Jim Ray | 26 | 97.2 | 2.6 | 2.6 | 0.0 |
George Culver | 27 | 95.1 | 1.2 | 1.4 | -0.2 |
Denny Lemaster | 32 | 60.0 | 0.7 | 0.7 | -0.0 |
Fred Gladding | 35 | 51.1 | 0.8 | 0.9 | -0.1 |
Buddy Harris | 22 | 30.2 | -0.5 | -0.5 | -0.0 |
Skip Guinn | 26 | 4.2 | 0.2 | 0.2 | 0.0 |
Larry Yount | 21 | 0.0 | 0.0 | 0.0 | 0.0 |