1969 Minnesota Twins

97 - 65, 1st place in the AL West
Runs Scored/Avg Tm:
790 / 692 (+98)
Runs Allowed/Avg Tm:
618 / 700 (+82)
Home:
57 - 24 (.704)
Away:
40 - 41 (.494)
Show Graph
Show Links
Notes:
- West Division Champions
- Lost to Baltimore Orioles in the ALCS
1969 Minnesota Twins
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Graig Nettles | 261 | 0.6 | 0.3 | 0.6 |
Bob Allison | 220 | -0.0 | 0.3 | -0.1 |
Charlie Manuel | 194 | -0.8 | -0.2 | -0.4 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ted Uhlaender | 610 | -0.2 | 1.6 | -1.5 |
Cesar Tovar | 591 | 4.6 | 3.8 | 0.9 |
Herman Hill | 2 | -0.1 | -0.0 | -0.0 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Leo Cardenas | 665 | 5.1 | 2.2 | 1.7 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Harmon Killebrew | 709 | 6.2 | 8.1 | -1.8 |
Rick Renick | 154 | -0.2 | 0.2 | -0.4 |
Ron Clark | 8 | -0.2 | -0.2 | -0.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rich Reese | 451 | 3.1 | 3.5 | 0.2 |
Cotton Nash | 10 | 0.1 | -0.0 | 0.2 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
John Roseboro | 406 | 0.4 | 0.2 | -0.4 |
George Mitterwald | 210 | 0.5 | 0.4 | -0.3 |
Tom Tischinski | 56 | -0.0 | -0.2 | 0.1 |
Rick Dempsey | 7 | 0.2 | 0.2 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Jim Perry | 33 | 261.2 | 6.5 | 6.3 | 0.2 |
Dave Boswell | 24 | 256.1 | 3.8 | 3.6 | 0.2 |
Jim Kaat | 30 | 242.1 | 2.2 | 1.4 | 0.8 |
Tom Hall | 21 | 140.2 | 1.2 | 1.0 | 0.2 |
Bob Miller | 30 | 119.1 | 2.0 | 2.5 | -0.5 |
Dick Woodson | 24 | 110.1 | 0.8 | 0.9 | -0.1 |
Dean Chance | 28 | 88.1 | 1.1 | 1.1 | -0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Ron Perranoski | 33 | 119.2 | 4.4 | 4.5 | -0.1 |
Al Worthington | 40 | 61.0 | -0.3 | -0.2 | -0.1 |
Joe Grzenda | 32 | 48.2 | 0.3 | 0.3 | 0.0 |
Jerry Crider | 27 | 28.2 | 0.2 | -0.0 | 0.3 |
Charlie Walters | 22 | 6.2 | -0.0 | -0.0 | 0.0 |
Danny Morris | 23 | 5.1 | -0.1 | -0.1 | 0.0 |
Bill Zepp | 22 | 5.1 | -0.3 | -0.3 | -0.0 |
Bucky Brandon | 28 | 3.1 | -0.2 | -0.2 | 0.0 |