1952 Washington Senators

78 - 76, 5th place in the AL, 17 GB
Runs Scored/Avg Tm:
598 / 639 (-41)
Runs Allowed/Avg Tm:
608 / 639 (+31)
Home:
42 - 35 (.545)
Away:
36 - 41 (.468)
Show Graph
Show Links
Notes:
1952 Washington Senators
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gil Coan | 365 | -0.1 | 0.3 | 0.0 |
Ken Wood | 240 | 1.0 | 1.0 | 0.2 |
Frank Campos | 117 | -0.2 | -0.1 | 0.0 |
Archie Wilson | 102 | -0.6 | -0.5 | 0.0 |
Buck Varner | 5 | -0.1 | -0.1 | 0.0 |
Right Field
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Eddie Yost | 734 | 2.0 | 3.6 | -1.6 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Floyd Baker | 298 | 0.7 | 0.5 | -0.1 |
Mel Hoderlein | 234 | 0.2 | -0.0 | -0.1 |
Cass Michaels | 93 | 0.4 | 0.1 | 0.1 |
Jerry Snyder | 64 | -0.4 | -0.5 | 0.0 |
Fred Marsh | 25 | -0.6 | -0.5 | -0.1 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mickey Vernon | 663 | 2.1 | 2.9 | 0.0 |
Fred Taylor | 22 | 0.2 | 0.1 | 0.1 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mickey Grasso | 394 | -1.5 | -1.5 | -0.3 |
Clyde Kluttz | 158 | 0.0 | -0.5 | 0.3 |
George Bradshaw | 25 | -0.2 | -0.0 | -0.2 |
Hal Keller | 24 | -0.2 | -0.1 | -0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Bob Porterfield | 28 | 231.1 | 5.3 | 5.3 | -0.0 |
Connie Marrero | 41 | 184.1 | 3.1 | 3.7 | -0.6 |
Spec Shea | 31 | 169.0 | 3.6 | 3.2 | 0.3 |
Walt Masterson | 32 | 160.2 | 1.9 | 2.0 | -0.1 |
Julio Moreno | 31 | 147.1 | 0.3 | 0.6 | -0.2 |
Randy Gumpert | 34 | 104.0 | 0.5 | 0.3 | 0.2 |
Don Johnson | 25 | 69.0 | -0.4 | -0.3 | -0.1 |
Sid Hudson | 37 | 62.2 | 1.4 | 1.4 | 0.0 |
Lou Sleater | 25 | 57.0 | -0.3 | 0.0 | -0.3 |
Mike Fornieles | 20 | 26.1 | 1.0 | 1.1 | -0.2 |
Raul Sanchez | 21 | 12.2 | 0.1 | 0.2 | -0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Sandy Consuegra | 31 | 73.2 | 1.4 | 1.4 | 0.0 |
Joe Haynes | 34 | 66.0 | 0.0 | 0.1 | -0.1 |
Tom Ferrick | 37 | 50.2 | 1.0 | 0.9 | 0.1 |
Bobo Newsom | 44 | 12.2 | -0.1 | -0.0 | -0.0 |
Mickey Harris | 35 | 1.0 | -0.0 | -0.0 | 0.0 |
Bunky Stewart | 21 | 1.0 | -0.2 | -0.2 | 0.0 |
Harley Grossman | 22 | 0.1 | -0.1 | -0.1 | 0.0 |