1951 Washington Senators

62 - 92, 7th place in the AL, 36 GB
Runs Scored/Avg Tm:
672 / 688 (-16)
Runs Allowed/Avg Tm:
764 / 680 (-84)
Home:
32 - 44 (.421)
Away:
30 - 48 (.385)
Show Graph
Show Links
Notes:
1951 Washington Senators
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Sam Mele | 594 | 0.1 | 0.6 | 0.1 |
Mike McCormick | 272 | 0.5 | 0.7 | 0.0 |
Sherry Robertson | 122 | -0.4 | -0.5 | 0.2 |
Frank Campos | 26 | 0.2 | 0.4 | -0.2 |
Dan Porter | 21 | -0.1 | -0.1 | 0.0 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Pete Runnels | 307 | 0.2 | 0.6 | -0.9 |
Sam Dente | 301 | -0.6 | -0.6 | -0.5 |
Gene Verble | 195 | -0.7 | -0.7 | -0.3 |
Willy Miranda | 9 | -0.0 | 0.1 | -0.1 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Eddie Yost | 716 | 4.0 | 5.6 | -1.5 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Cass Michaels | 549 | 0.8 | 0.7 | -0.4 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mickey Vernon | 602 | 2.0 | 2.7 | 0.1 |
Fred Taylor | 12 | -0.1 | -0.1 | 0.0 |
Roy Hawes | 6 | -0.1 | -0.1 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mike Guerra | 231 | -1.3 | -1.4 | -0.1 |
Mickey Grasso | 192 | -1.0 | -1.1 | -0.1 |
Clyde Kluttz | 180 | 0.9 | 0.8 | -0.1 |
Frank Sacka | 16 | -0.1 | -0.1 | 0.0 |
Len Okrie | 11 | -0.1 | -0.0 | -0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Connie Marrero | 40 | 187.0 | 2.8 | 2.9 | -0.1 |
Sandy Consuegra | 30 | 146.0 | 1.8 | 1.7 | 0.0 |
Don Johnson | 24 | 143.2 | 1.6 | 2.1 | -0.5 |
Sid Hudson | 36 | 138.2 | -0.1 | -0.4 | 0.3 |
Bob Porterfield | 27 | 133.1 | 3.1 | 3.3 | -0.2 |
Julio Moreno | 30 | 132.2 | -0.2 | -0.1 | -0.1 |
Al Sima | 29 | 77.0 | -0.1 | -0.2 | 0.1 |
Dick Starr | 30 | 61.1 | -0.1 | -0.1 | 0.1 |
Bob Kuzava | 28 | 52.1 | -0.0 | -0.1 | 0.1 |
Fred Sanford | 31 | 37.0 | -0.5 | -0.4 | -0.1 |
Hank Wyse | 33 | 9.1 | -0.7 | -0.6 | -0.1 |
Gene Bearden | 30 | 2.2 | -0.2 | -0.2 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Mickey Harris | 34 | 87.1 | 0.8 | 0.8 | 0.0 |
Joe Haynes | 33 | 73.0 | 0.2 | -0.1 | 0.3 |
Tom Ferrick | 36 | 41.2 | 0.9 | 0.9 | 0.0 |
Bob Ross | 22 | 31.2 | -0.5 | -0.5 | -0.0 |
Alton Brown | 26 | 11.2 | -0.3 | -0.3 | -0.0 |