1946 Washington Senators

76 - 78, 4th place in the AL, 28 GB
Runs Scored/Avg Tm:
608 / 610 (-2)
Runs Allowed/Avg Tm:
706 / 609 (-97)
Home:
38 - 38 (.500)
Away:
38 - 40 (.487)
Show Graph
Show Links
Notes:
1946 Washington Senators
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Joe Grace | 352 | 1.3 | 1.7 | -0.0 |
Jeff Heath | 203 | 1.3 | 1.7 | -0.2 |
Gil Coan | 147 | -0.5 | -0.2 | -0.1 |
George Binks | 141 | -1.0 | -0.9 | -0.0 |
Ray Goolsby | 6 | -0.1 | -0.1 | 0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Stan Spence | 652 | 4.9 | 5.4 | -0.5 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Buddy Lewis | 656 | 3.0 | 4.0 | -0.3 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Cecil Travis | 519 | 0.1 | 0.6 | -1.1 |
Billy Hitchcock | 385 | -1.9 | -1.5 | -0.9 |
Gil Torres | 200 | -0.5 | -0.2 | -0.2 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Sherry Robertson | 262 | -0.1 | 0.1 | -0.5 |
George Myatt | 37 | -0.2 | -0.1 | -0.1 |
Eddie Yost | 31 | -0.1 | -0.2 | 0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jerry Priddy | 577 | 2.3 | 1.8 | -0.4 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mickey Vernon | 638 | 5.5 | 6.5 | -0.2 |
Jack Sanford | 28 | -0.2 | -0.0 | -0.1 |
Joe Kuhel | 25 | -0.1 | -0.1 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Al Evans | 306 | 0.0 | 0.7 | -1.0 |
Jake Early | 212 | 0.1 | -0.2 | -0.0 |
Mike Guerra | 90 | -0.1 | -0.0 | -0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Mickey Haefner | 33 | 227.2 | 4.3 | 3.8 | 0.5 |
Bobo Newsom | 38 | 178.0 | 3.1 | 3.4 | -0.3 |
Dutch Leonard | 37 | 161.2 | 0.3 | 0.4 | -0.1 |
Ray Scarborough | 28 | 155.2 | -0.3 | -0.1 | -0.2 |
Sid Hudson | 31 | 142.1 | 0.4 | 0.0 | 0.3 |
Roger Wolff | 35 | 122.0 | 1.8 | 1.9 | -0.1 |
Early Wynn | 26 | 107.0 | 2.1 | 1.3 | 0.8 |
Johnny Niggeling | 42 | 38.0 | -0.3 | -0.4 | 0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Walt Masterson | 26 | 91.1 | -2.4 | -2.2 | -0.2 |
Marino Pieretti | 25 | 62.0 | -1.3 | -1.4 | 0.1 |
Bill Kennedy | 27 | 39.0 | -1.0 | -1.0 | -0.1 |
Milo Candini | 28 | 21.2 | 0.9 | 0.8 | 0.1 |
Vern Curtis | 26 | 16.1 | -0.5 | -0.4 | -0.0 |
Max Wilson | 30 | 12.2 | -0.7 | -0.7 | 0.0 |
Jake Wade | 34 | 11.1 | 0.0 | 0.0 | -0.0 |
Al LaMacchia | 24 | 2.2 | -0.5 | -0.5 | 0.0 |