1946 Boston Braves

81 - 72, 4th place in the NL, 15.5 GB
Runs Scored/Avg Tm:
630 / 584 (+46)
Runs Allowed/Avg Tm:
593 / 586 (-7)
Home:
45 - 31 (.592)
Away:
36 - 41 (.468)
Show Graph
Show Links
Notes:
1946 Boston Braves
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bama Rowell | 329 | 1.4 | 1.6 | 0.2 |
Danny Litwhiler | 275 | 1.8 | 1.9 | 0.2 |
Tommy Neill | 49 | -0.1 | 0.0 | 0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Carden Gillenwater | 270 | 0.6 | 0.5 | 0.2 |
Mike McCormick | 177 | 0.2 | 0.3 | 0.0 |
Johnny Barrett | 55 | 0.1 | 0.3 | -0.2 |
Chuck Workman | 53 | -0.1 | -0.1 | 0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Tommy Holmes | 642 | 4.3 | 4.7 | 0.5 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dick Culler | 553 | 1.9 | 1.1 | -0.2 |
Whitey Wietelmann | 92 | -0.6 | -0.3 | -0.2 |
Al Dark | 13 | 0.0 | 0.0 | 0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Nanny Fernandez | 413 | 0.4 | 0.5 | -0.1 |
Skippy Roberge | 181 | -0.2 | -0.1 | -0.1 |
Sibby Sisti | 0 | 0.0 | 0.0 | 0.0 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Connie Ryan | 568 | 1.6 | 1.0 | 0.0 |
Billy Herman | 301 | 2.6 | 2.8 | -0.3 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Johnny Hopp | 492 | 3.9 | 4.1 | 0.2 |
Ray Sanders | 314 | 1.6 | 1.6 | 0.4 |
Johnny McCarthy | 9 | -0.0 | -0.0 | 0.0 |
Max West | 1 | -0.0 | -0.0 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Phil Masi | 462 | 2.1 | 2.0 | -0.4 |
Don Padgett | 104 | -0.1 | 0.1 | -0.3 |
Stew Hofferth | 65 | -0.3 | -0.3 | -0.1 |
Ken O'Dea | 41 | 0.2 | 0.1 | 0.1 |
Bob Brady | 6 | 0.0 | 0.0 | 0.0 |
Hugh Poland | 6 | -0.0 | -0.0 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Johnny Sain | 28 | 265.0 | 8.0 | 7.2 | 0.9 |
Mort Cooper | 33 | 199.0 | 3.7 | 3.5 | 0.2 |
Ed Wright | 27 | 176.1 | 2.1 | 1.3 | 0.8 |
Bill Lee | 36 | 140.0 | 0.1 | 0.1 | -0.1 |
Si Johnson | 39 | 127.0 | 1.8 | 2.0 | -0.2 |
Warren Spahn | 25 | 125.2 | 2.5 | 2.5 | -0.1 |
Lefty Wallace | 24 | 75.1 | -0.0 | 0.1 | -0.1 |
Johnny Niggeling | 42 | 58.0 | 0.8 | 1.0 | -0.2 |
Johnny Hutchings | 30 | 3.0 | -0.2 | -0.1 | -0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Frank Barrett | 33 | 35.1 | -0.2 | -0.1 | -0.1 |
Steve Roser | 28 | 35.0 | 0.4 | 0.5 | -0.1 |
Elmer Singleton | 28 | 33.2 | -0.2 | -0.1 | -0.1 |
Bill Posedel | 39 | 28.1 | -1.3 | -1.3 | -0.1 |
Ernie White | 29 | 23.2 | 0.2 | 0.2 | 0.0 |
Dick Mulligan | 28 | 15.1 | 0.6 | 0.5 | 0.0 |
Jim Konstanty | 29 | 15.1 | -0.0 | -0.0 | 0.0 |
Al Javery | 28 | 3.1 | -0.3 | -0.3 | -0.0 |
Earl Reid | 33 | 3.0 | -0.1 | -0.1 | 0.0 |
Don Hendrickson | 32 | 2.0 | -0.2 | -0.2 | -0.0 |
Ace Williams | 29 | 0.0 | 0.0 | 0.0 | 0.0 |