1941 Cleveland Indians

75 - 79, 4th place in the AL, 26 GB
Runs Scored/Avg Tm:
677 / 699 (-22)
Runs Allowed/Avg Tm:
668 / 698 (+30)
Home:
42 - 35 (.545)
Away:
33 - 44 (.429)
Show Graph
Show Links
Notes:
1941 Cleveland Indians
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gee Walker | 472 | 1.4 | 1.3 | 0.6 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Roy Weatherly | 404 | 0.9 | 1.4 | -0.4 |
Soup Campbell | 363 | -0.1 | -0.2 | 0.2 |
Larry Rosenthal | 86 | -0.3 | -0.2 | 0.0 |
Oris Hockett | 8 | 0.1 | 0.1 | 0.0 |
Fabian Gaffke | 6 | 0.0 | 0.0 | 0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jeff Heath | 643 | 5.2 | 6.7 | -0.8 |
Beau Bell | 118 | -0.6 | -0.4 | -0.1 |
Hank Edwards | 72 | -0.6 | -0.3 | -0.2 |
Buck Frierson | 12 | 0.0 | 0.0 | 0.0 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Lou Boudreau | 681 | 4.5 | 2.9 | 0.6 |
Rusty Peters | 70 | -0.3 | -0.3 | -0.1 |
Jack Conway | 2 | 0.0 | 0.0 | 0.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Hal Trosky | 355 | 1.8 | 2.4 | -0.2 |
Oscar Grimes | 291 | 0.3 | 0.7 | -0.2 |
Les Fleming | 8 | -0.0 | -0.0 | 0.0 |
Vern Freiburger | 8 | -0.1 | -0.1 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rollie Hemsley | 309 | -0.4 | -0.3 | -0.3 |
Gene Desautels | 211 | -0.3 | -0.9 | 0.4 |
Jim Hegan | 53 | 0.4 | 0.3 | 0.1 |
George Susce | 0 | 0.0 | 0.0 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Bob Feller | 22 | 343.0 | 8.2 | 8.2 | -0.0 |
Al Milnar | 27 | 229.1 | 0.7 | 0.6 | 0.1 |
Al Smith | 33 | 206.2 | 2.5 | 2.3 | 0.2 |
Jim Bagby | 24 | 200.2 | 1.7 | 1.5 | 0.2 |
Mel Harder | 31 | 68.2 | -0.4 | -0.1 | -0.3 |
Chubby Dean | 25 | 53.1 | 0.1 | 0.1 | 0.0 |
Joe Krakauskas | 26 | 41.2 | -0.2 | -0.0 | -0.2 |
Steve Gromek | 21 | 23.1 | 0.1 | 0.1 | -0.0 |
Red Embree | 23 | 4.0 | -0.1 | -0.0 | -0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Clint Brown | 37 | 74.1 | 1.5 | 1.5 | -0.0 |
Joe Heving | 40 | 70.2 | 2.7 | 2.8 | -0.1 |
Harry Eisenstat | 25 | 34.0 | 0.4 | 0.3 | 0.1 |
Ken Jungels | 25 | 13.2 | -0.2 | -0.2 | -0.0 |
Cal Dorsett | 28 | 11.1 | -0.5 | -0.5 | -0.0 |
Nate Andrews | 27 | 2.1 | -0.3 | -0.2 | -0.0 |