1939 Cleveland Indians

87 - 67, 3rd place in the AL, 20.5 GB
Runs Scored/Avg Tm:
797 / 765 (+32)
Runs Allowed/Avg Tm:
700 / 770 (+70)
Home:
44 - 33 (.571)
Away:
43 - 34 (.558)
Show Graph
Show Links
Notes:
1939 Cleveland Indians
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jeff Heath | 472 | 2.5 | 2.4 | 0.6 |
Roy Weatherly | 344 | 0.4 | 1.0 | -0.4 |
Moose Solters | 111 | 0.0 | 0.3 | -0.2 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ben Chapman | 654 | 3.0 | 3.4 | -0.2 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bruce Campbell | 527 | 1.9 | 2.7 | -0.4 |
Earl Averill | 61 | -0.0 | 0.2 | -0.2 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Skeeter Webb | 292 | -0.3 | -0.2 | -0.5 |
Lou Boudreau | 256 | 0.9 | 0.3 | 0.3 |
Lyn Lary | 2 | -0.1 | -0.1 | 0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ken Keltner | 648 | 4.6 | 4.0 | 0.5 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Oscar Grimes | 432 | 1.0 | 1.3 | -0.5 |
Odell Hale | 286 | 1.4 | 1.2 | -0.2 |
Ray Mack | 126 | -0.9 | -1.0 | -0.1 |
Jim Shilling | 106 | 0.2 | 0.1 | -0.1 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Hal Trosky | 511 | 5.2 | 5.1 | 0.7 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rollie Hemsley | 432 | 0.4 | -0.4 | 0.5 |
Frankie Pytlak | 210 | 0.6 | 0.3 | 0.2 |
Luke Sewell | 25 | -0.2 | -0.2 | -0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Bob Feller | 20 | 296.2 | 9.7 | 9.1 | 0.5 |
Al Milnar | 25 | 209.0 | 4.5 | 4.1 | 0.4 |
Mel Harder | 29 | 208.0 | 4.3 | 4.5 | -0.3 |
Johnny Allen | 34 | 175.0 | 1.4 | 1.4 | 0.1 |
Willis Hudlin | 33 | 143.0 | 0.8 | 0.8 | 0.0 |
Harry Eisenstat | 23 | 103.2 | 2.3 | 2.2 | 0.0 |
Mike Naymick | 21 | 4.2 | 0.2 | 0.2 | -0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Joe Dobson | 22 | 78.0 | -0.5 | -0.3 | -0.2 |
Johnny Broaca | 29 | 46.0 | -0.9 | -0.7 | -0.2 |
Bill Zuber | 26 | 31.2 | -0.2 | -0.2 | 0.0 |
Johnny Humphries | 24 | 28.1 | -1.2 | -1.1 | -0.1 |
Tom Drake | 26 | 15.0 | -0.7 | -0.7 | -0.1 |
Floyd Stromme | 22 | 13.0 | 0.1 | 0.1 | 0.0 |
Lefty Sullivan | 22 | 12.2 | -0.0 | 0.0 | -0.1 |