1929 Brooklyn Robins

70 - 83, 6th place in the NL, 28.5 GB
Runs Scored/Avg Tm:
755 / 807 (-52)
Runs Allowed/Avg Tm:
887 / 804 (-83)
Home:
42 - 35 (.545)
Away:
28 - 48 (.368)
Show Graph
Show Links
Notes:
1929 Brooklyn Robins
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rube Bressler | 539 | 2.6 | 3.0 | 0.1 |
Harvey Hendrick | 424 | 2.9 | 3.4 | -0.2 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Johnny Frederick | 682 | 3.8 | 4.1 | -0.1 |
Nick Cullop | 50 | -0.0 | 0.0 | 0.0 |
Max Carey | 27 | 0.1 | 0.1 | 0.0 |
Max West | 10 | 0.0 | 0.0 | 0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Babe Herman | 637 | 4.7 | 6.6 | -1.3 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dave Bancroft | 403 | -0.3 | -0.5 | -0.5 |
Jack Warner | 71 | -0.1 | -0.1 | -0.1 |
Glenn Wright | 30 | -0.2 | -0.1 | -0.1 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Wally Gilbert | 641 | 1.5 | 1.0 | 0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Eddie Moore | 463 | 0.7 | 0.8 | -0.6 |
Billy Rhiel | 228 | 0.1 | 0.3 | -0.4 |
Jake Flowers | 159 | -0.9 | -0.4 | -0.7 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Del Bissonette | 484 | 0.6 | 1.5 | -0.5 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Val Picinich | 315 | 0.1 | 0.4 | -0.5 |
Hank DeBerry | 234 | -0.4 | -0.4 | -0.2 |
Butch Henline | 73 | -0.2 | -0.1 | -0.2 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Watty Clark | 27 | 279.0 | 5.6 | 6.1 | -0.5 |
Dazzy Vance | 38 | 231.1 | 4.8 | 5.2 | -0.4 |
Ray Moss | 27 | 182.0 | 0.7 | 1.4 | -0.7 |
Clise Dudley | 25 | 156.2 | -1.3 | -1.1 | -0.3 |
Doug McWeeny | 32 | 146.0 | -1.4 | -1.1 | -0.4 |
Johnny Morrison | 33 | 136.2 | 0.8 | 1.0 | -0.2 |
Jumbo Elliott | 28 | 19.0 | -0.3 | -0.4 | 0.0 |
Bobo Newsom | 21 | 9.1 | -0.5 | -0.4 | -0.0 |
Alex Ferguson | 32 | 2.0 | -0.3 | -0.3 | 0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Cy Moore | 24 | 68.0 | 0.3 | 0.3 | -0.0 |
Win Ballou | 31 | 57.2 | -1.0 | -0.8 | -0.3 |
Lou Koupal | 30 | 40.1 | -0.8 | -0.6 | -0.2 |
Jimmy Pattison | 20 | 11.2 | 0.2 | 0.1 | 0.0 |
Kent Greenfield | 27 | 8.2 | -0.1 | -0.1 | -0.0 |
Joe Bradshaw | 31 | 4.0 | 0.0 | 0.0 | 0.0 |
Luther Roy | 26 | 3.2 | 0.0 | 0.1 | -0.0 |
Clarence Blethen | 35 | 2.0 | -0.0 | -0.0 | 0.0 |