Series Win Expectancy
Game 1
Oct 3, 2019 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
STL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 14 | 2 | |||||||||||||
ATL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 9 | 0 | |||||||||||||
WP: Carlos Martinez LP: Mark Melancon SV: Mark Melancon |
Game 2
Oct 4, 2019 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||
ATL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 3 | 8 | 1 | |||||||||||||
WP: Michael Foltynewicz LP: Jack Flaherty SV: Mark Melancon |
Game 3
Oct 6, 2019 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | |||||||||||||
STL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||||||||||||
WP: Sean Newcomb LP: Carlos Martinez SV: Carlos Martinez |
Game 4
Oct 7, 2019 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |||||||||||||
ATL | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | ||||||||||||
STL | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 1 | ||||||||||||
WP: Miles Mikolas LP: Julio Teheran SV: Shane Greene |