2008 NLDS
3 Wins

1 Win

Most cWPA

Series Win Expectancy
Game 1
Oct 1, 2008 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |||||||||||||
PHI | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | x | 3 | 4 | 1 | |||||||||||||
WP: Cole Hamels LP: Yovani Gallardo SV: Brad Lidge |
Game 2
Oct 2, 2008 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
MIL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |||||||||||||
PHI | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | x | 5 | 9 | 1 | |||||||||||||
WP: Brett Myers LP: CC Sabathia SV: Brad Lidge |
Game 3
Oct 4, 2008 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | |||||||||||||
MIL | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | 4 | 11 | 0 | |||||||||||||
WP: Dave Bush LP: Jamie Moyer SV: Salomon Torres |