2008 NLCS
4 Wins

1 Win

Series MVP

Most cWPA

Series Win Expectancy
Game 1
Oct 9, 2008 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
LAD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |||||||||||||
PHI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 3 | 7 | 0 | |||||||||||||
WP: Cole Hamels LP: Derek Lowe SV: Brad Lidge |
Game 2
Oct 10, 2008 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
LAD | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |||||||||||||
PHI | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | x | 8 | 11 | 1 | |||||||||||||
WP: Brett Myers LP: Chad Billingsley SV: Brad Lidge |
Game 3
Oct 12, 2008 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
PHI | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | |||||||||||||
LAD | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | 7 | 10 | 0 | |||||||||||||
WP: Hiroki Kuroda LP: Jamie Moyer |
Game 4
Oct 13, 2008 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
PHI | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 12 | 1 | |||||||||||||
LAD | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 11 | 0 | |||||||||||||
WP: Ryan Madson LP: Cory Wade SV: Brad Lidge |