1981 NWDS
1980 NWDS / 1982 NWDS
3 Wins

2 Wins

Most cWPA

Series Win Expectancy
Game 1
Oct 6, 1981 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
LAD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||||||||||||
HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | |||||||||||||
WP: Nolan Ryan LP: Dave Stewart |
Game 2
Oct 7, 1981 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||||||||||||
LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |||||||||||
HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | |||||||||||
WP: Joe Sambito LP: Dave Stewart |
Game 3
Oct 9, 1981 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |||||||||||||
LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | x | 6 | 10 | 0 | |||||||||||||
WP: Burt Hooton LP: Bob Knepper |
Game 4
Oct 10, 1981 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |||||||||||||
LAD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 | 4 | 0 | |||||||||||||
WP: Fernando Valenzuela LP: Vern Ruhle |