1967 World Series
4 Wins

3 Wins

Series MVP

Most cWPA

Series Win Expectancy
Game 1
Oct 4, 1967 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
STL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | |||||||||||||
BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |||||||||||||
WP: Bob Gibson LP: Jose Santiago |
Game 2
Oct 5, 1967 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
BOS | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | x | 5 | 9 | 0 | |||||||||||||
WP: Jim Lonborg LP: Dick Hughes |
Game 3
Oct 7, 1967 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
BOS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | |||||||||||||
STL | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | x | 5 | 10 | 0 | |||||||||||||
WP: Nelson Briles LP: Gary Bell |
Game 4
Oct 8, 1967 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||||
STL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 6 | 9 | 0 | |||||||||||||
WP: Bob Gibson LP: Jose Santiago |
Game 5
Oct 9, 1967 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | |||||||||||||
STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |||||||||||||
WP: Jim Lonborg LP: Steve Carlton |
Game 6
Oct 11, 1967 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
STL | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | |||||||||||||
BOS | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | x | 8 | 12 | 1 | |||||||||||||
WP: John Wyatt LP: Jack Lamabe SV: Gary Bell |