1918 World Series
4 Wins

2 Wins

Most cWPA

Series Win Expectancy
Game 1
Sep 5, 1918 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |||||||||||||
CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||
WP: Babe Ruth LP: Hippo Vaughn |
Game 2
Sep 6, 1918 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |||||||||||||
CHC | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | x | 3 | 7 | 1 | |||||||||||||
WP: Lefty Tyler LP: Bullet Joe Bush |
Game 3
Sep 7, 1918 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |||||||||||||
CHC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |||||||||||||
WP: Carl Mays LP: Hippo Vaughn |
Game 4
Sep 9, 1918 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | |||||||||||||
BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | x | 3 | 4 | 0 | |||||||||||||
WP: Babe Ruth LP: Phil Douglas SV: Bullet Joe Bush |
Game 5
Sep 10, 1918 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
CHC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | |||||||||||||
BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||||
WP: Hippo Vaughn LP: Sad Sam Jones |