Postseason History
115 World Series since 1903100 League Championship Series since 1969
104 Division Series since 1981/1995
16 Wild Card games since 2012
Show Links
Postseason Games
| Avg | Total | Total | Run | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Series | Game | Away | Score | Home | Comeback | aCLI | cWPA | cWPA | Inn | Runs | Diff | Time | Attend |
| 1 | 2019 World Series | Game 7 | WAS | 6 - 2 | HOU | 87.1% | 165.8 | 0.035 | 2.77 | 9 | 8 | 4 | 3:42 | 43,326 |
| 2 | 2019 World Series | Game 6 | WAS | 7 - 2 | HOU | 32.9% | 70.6 | 0.016 | 1.20 | 9 | 9 | 5 | 3:37 | 43,384 |
| 3 | 2019 World Series | Game 5 | HOU | 7 - 1 | WAS | 28.8% | 46.9 | 0.012 | 0.86 | 9 | 8 | 6 | 3:19 | 43,910 |
| 4 | 2019 World Series | Game 4 | HOU | 8 - 1 | WAS | 21.2% | 44.5 | 0.008 | 0.66 | 9 | 9 | 7 | 3:48 | 43,889 |
| 5 | 2019 World Series | Game 3 | HOU | 4 - 1 | WAS | 14.5% | 44.9 | 0.009 | 0.78 | 9 | 5 | 3 | 4:03 | 43,867 |
| 6 | 2019 World Series | Game 2 | WAS | 12 - 3 | HOU | 20.1% | 46.1 | 0.009 | 0.80 | 9 | 15 | 9 | 4:01 | 43,357 |
| 7 | 2019 World Series | Game 1 | WAS | 5 - 4 | HOU | 23.5% | 68.5 | 0.014 | 1.11 | 9 | 9 | 1 | 3:43 | 43,339 |
| 8 | 2019 ALCS | Game 6 | NYY | 4 - 6 | HOU | 10.9% | 43.9 | 0.010 | 0.74 | 9 | 10 | 2 | 4:09 | 43,357 |
| 9 | 2019 ALCS | Game 5 | HOU | 1 - 4 | NYY | 6.4% | 13.3 | 0.002 | 0.17 | 9 | 5 | 3 | 2:59 | 48,483 |
| 10 | 2019 ALCS | Game 4 | HOU | 8 - 3 | NYY | 12.5% | 26.2 | 0.005 | 0.45 | 9 | 11 | 5 | 4:19 | 49,067 |
| 11 | 2019 ALCS | Game 3 | HOU | 4 - 1 | NYY | 10.7% | 26.6 | 0.005 | 0.39 | 9 | 5 | 3 | 3:44 | 48,998 |
| 12 | 2019 ALCS | Game 2 | NYY | 2 - 3 | HOU | 9.5% | 39.5 | 0.007 | 0.61 | 11 | 5 | 1 | 4:49 | 43,359 |
| 13 | 2019 ALCS | Game 1 | NYY | 7 - 0 | HOU | 9.2% | 18.6 | 0.004 | 0.28 | 9 | 7 | 7 | 3:11 | 43,311 |
| 14 | 2019 ALDS | Game 5 | TBR | 1 - 6 | HOU | 11.7% | 22.2 | 0.004 | 0.27 | 9 | 7 | 5 | 3:12 | 43,418 |
| 15 | 2019 ALDS | Game 4 | HOU | 1 - 4 | TBR | 5.9% | 11.7 | 0.002 | 0.17 | 9 | 5 | 3 | 3:49 | 32,178 |
| 16 | 2019 ALDS | Game 3 | HOU | 3 - 10 | TBR | 3.6% | 6.0 | 0.001 | 0.09 | 9 | 13 | 7 | 3:37 | 32,251 |
| 17 | 2019 ALDS | Game 2 | TBR | 1 - 3 | HOU | 4.5% | 19.2 | 0.003 | 0.24 | 9 | 4 | 2 | 3:46 | 43,378 |
| 18 | 2019 ALDS | Game 1 | TBR | 2 - 6 | HOU | 4.8% | 11.0 | 0.002 | 0.15 | 9 | 8 | 4 | 3:24 | 43,360 |
| 19 | 2018 ALCS | Game 5 | BOS | 4 - 1 | HOU | 6.7% | 13.2 | 0.003 | 0.19 | 9 | 5 | 3 | 3:32 | 43,210 |
| 20 | 2018 ALCS | Game 4 | BOS | 8 - 6 | HOU | 13.9% | 41.1 | 0.009 | 0.90 | 9 | 14 | 2 | 4:33 | 43,277 |
| 21 | 2018 ALCS | Game 3 | BOS | 8 - 2 | HOU | 10.9% | 33.5 | 0.007 | 0.53 | 9 | 10 | 6 | 3:52 | 43,102 |
| 22 | 2018 ALCS | Game 2 | HOU | 5 - 7 | BOS | 10.3% | 26.9 | 0.006 | 0.44 | 9 | 12 | 2 | 3:45 | 37,960 |
| 23 | 2018 ALCS | Game 1 | HOU | 7 - 2 | BOS | 9.5% | 32.7 | 0.006 | 0.50 | 9 | 9 | 5 | 4:03 | 38,007 |
| 24 | 2018 ALDS | Game 3 | HOU | 11 - 3 | CLE | 4.7% | 10.5 | 0.002 | 0.16 | 9 | 14 | 8 | 4:02 | 37,252 |
| 25 | 2018 ALDS | Game 2 | CLE | 1 - 3 | HOU | 6.3% | 17.4 | 0.004 | 0.25 | 9 | 4 | 2 | 3:12 | 43,520 |
Page: 1 , 2