Postseason History
114 World Series since 190398 League Championship Series since 1969
100 Division Series since 1981/1995
14 Wild Card games since 2012
Show Links
Seven-Game Series Matrix (2-3-2 Format)
*From the perspective of the team with home field advantage
Games | Series | Series Outcomes | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W% | 4-0 | 4-1 | 4-2 | 4-3 | 3-4 | 2-4 | 1-4 | 0-4 | Games List | |||||||||||||||||||||||||||||||||||||
0 | 0 | 90 | 68 | .570 | 8% | 15% | 16% | 18% | 15% | 11% | 9% | 8% | Show Games | |||||||||||||||||||||||||||||||||||||
Through 1 Game |
||||||||||||||||||||||||||||||||||||||||||||||||||
Games | Series | Series Outcomes | ||||||||||||||||||||||||||||||||||||||||||||||||
W | L | W | L | W% | 4-0 | 4-1 | 4-2 | 4-3 | 3-4 | 2-4 | 1-4 | 0-4 | Games List | |||||||||||||||||||||||||||||||||||||
1 | 0 | 62 | 32 | .660 | 14% | 20% | 16% | 16% | 19% | 13% | 2% | Show Games | ||||||||||||||||||||||||||||||||||||||
0 | 1 | 28 | 36 | .438 | 6% | 16% | 22% | 9% | 8% | 19% | 20% | Show Games | ||||||||||||||||||||||||||||||||||||||
Through 2 Games |
||||||||||||||||||||||||||||||||||||||||||||||||||
Games | Series | Series Outcomes | ||||||||||||||||||||||||||||||||||||||||||||||||
W | L | W | L | W% | 4-0 | 4-1 | 4-2 | 4-3 | 3-4 | 2-4 | 1-4 | 0-4 | Games List | |||||||||||||||||||||||||||||||||||||
2 | 0 | 42 | 10 | .808 | 25% | 25% | 17% | 13% | 13% | 6% | Show Games | |||||||||||||||||||||||||||||||||||||||
1 | 1 | 45 | 37 | .549 | 12% | 18% | 24% | 20% | 15% | 11% | Show Games | |||||||||||||||||||||||||||||||||||||||
0 | 2 | 3 | 21 | .125 | 4% | 8% | 4% | 8% | 21% | 54% | Show Games | |||||||||||||||||||||||||||||||||||||||
Through 3 Games |
||||||||||||||||||||||||||||||||||||||||||||||||||
Games | Series | Series Outcomes | ||||||||||||||||||||||||||||||||||||||||||||||||
W | L | W | L | W% | 4-0 | 4-1 | 4-2 | 4-3 | 3-4 | 2-4 | 1-4 | 0-4 | Games List | |||||||||||||||||||||||||||||||||||||
3 | 0 | 17 | 1 | .944 | 72% | 17% | 6% | 0% | 6% | Show Games | ||||||||||||||||||||||||||||||||||||||||
2 | 1 | 53 | 19 | .736 | 28% | 24% | 22% | 19% | 7% | Show Games | ||||||||||||||||||||||||||||||||||||||||
1 | 2 | 20 | 33 | .377 | 13% | 25% | 17% | 21% | 25% | Show Games | ||||||||||||||||||||||||||||||||||||||||
0 | 3 | 0 | 15 | .000 | 0% | 0% | 7% | 7% | 87% | Show Games | ||||||||||||||||||||||||||||||||||||||||
Through 4 Games |
||||||||||||||||||||||||||||||||||||||||||||||||||
Games | Series | Series Outcomes | ||||||||||||||||||||||||||||||||||||||||||||||||
W | L | W | L | W% | 4-0 | 4-1 | 4-2 | 4-3 | 3-4 | 2-4 | 1-4 | 0-4 | Games List | |||||||||||||||||||||||||||||||||||||
3 | 1 | 39 | 7 | .848 | 50% | 30% | 4% | 15% | Show Games | |||||||||||||||||||||||||||||||||||||||||
2 | 2 | 32 | 24 | .571 | 20% | 38% | 27% | 16% | Show Games | |||||||||||||||||||||||||||||||||||||||||
1 | 3 | 6 | 24 | .200 | 20% | 7% | 27% | 47% | Show Games | |||||||||||||||||||||||||||||||||||||||||
Through 5 Games |
||||||||||||||||||||||||||||||||||||||||||||||||||
Games | Series | Series Outcomes | ||||||||||||||||||||||||||||||||||||||||||||||||
W | L | W | L | W% | 4-0 | 4-1 | 4-2 | 4-3 | 3-4 | 2-4 | 1-4 | 0-4 | Games List | |||||||||||||||||||||||||||||||||||||
3 | 2 | 34 | 11 | .756 | 56% | 20% | 24% | Show Games | ||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 20 | 30 | .400 | 40% | 26% | 34% | Show Games | ||||||||||||||||||||||||||||||||||||||||||
Through 6 Games |
||||||||||||||||||||||||||||||||||||||||||||||||||
Games | Series | Series Outcomes | ||||||||||||||||||||||||||||||||||||||||||||||||
W | L | W | L | W% | 4-0 | 4-1 | 4-2 | 4-3 | 3-4 | 2-4 | 1-4 | 0-4 | Games List | |||||||||||||||||||||||||||||||||||||
3 | 3 | 29 | 24 | .547 | 55% | 45% | Show Games |
The team with the better regular season record has won the series 54.3% (83 / 153) of the time.