Brandon Webb

Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Arizona Diamondbacks in 2000 - (Round 8)
- High School: Ashland (Ashland, KY)
- College/Univ: University of Kentucky (1998-2000)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | ARI | NL | 24 | SP | 59 | 180.2 | 5.9 | -0.3 | 0.0 | 6.2 | 0.0 |
2004 | ARI | NL | 25 | SP | 71 | 208.0 | 2.8 | -0.4 | 0.0 | 3.2 | -0.0 |
2005 | ARI | NL | 26 | SP | 76 | 229.0 | 4.4 | -0.5 | 0.0 | 4.9 | 0.0 |
2006 | ARI | NL | 27 | SP | 86 | 235.0 | 7.0 | -0.1 | -0.0 | 7.0 | 0.0 |
2007 | ARI | NL | 28 | SP | 82 | 236.1 | 5.9 | -0.5 | 0.0 | 6.4 | 0.0 |
2008 | ARI | NL | 29 | SP | 81 | 226.2 | 5.5 | -0.2 | -0.0 | 5.7 | 0.0 |
2009 | ARI | NL | 30 | SP | 2 | 4.0 | -0.3 | -0.0 | 0.0 | -0.2 | 0.0 |
7 | 1 | 1 | SP | 457 | 1319.2 | 31.1 | -1.9 | -0.0 | 33.0 | 0.0 | |
162 Game Average | 78 | 226.0 | 5.3 | -0.3 | -0.0 | 5.7 | 0.0 |
bWAR data courtesy of Baseball-Reference.com