Danny Thompson

Danny Leon Thompson
Born:
February 1, 1947 in Wichita, KS
Died:
December 10, 1976 - 29 years old
Bats:
R Throws:
R
Ht:
6'0" Wt:
183
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Minnesota Twins in 1968 - (Round 1 / Pick 18)
- High School: Capron (Capron, OK)
- College/Univ: Oklahoma State University (1967-1968)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1970 | MIN | AL | 23 | 2B | 318 | -0.1 | -1.6 | 1.1 | 0.0 | 0.4 | |
1971 | MIN | AL | 24 | 3B | 68 | 0.0 | -0.0 | 0.0 | 0.0 | 0.1 | |
1972 | MIN | AL | 25 | SS | 624 | 2.9 | 1.6 | 0.2 | 0.0 | 1.1 | |
1973 | MIN | AL | 26 | SS | 374 | -0.7 | -1.6 | 0.2 | 0.0 | 0.7 | |
1974 | MIN | AL | 27 | SS | 296 | 0.0 | 0.0 | -0.6 | 0.0 | 0.6 | |
1975 | MIN | AL | 28 | SS | 384 | 0.3 | 0.6 | -1.0 | 0.0 | 0.7 | |
1976 | MIN/TEX | AL | 29 | SS | 347 | -0.7 | -1.0 | -0.3 | 0.0 | 0.6 | |
7 | 2 | 1 | SS | 2411 | 1.8 | -2.0 | -0.4 | 0.0 | 4.2 | ||
162 Game Average | 563 | 0.4 | -0.5 | -0.1 | 0.0 | 1.0 | |||||
7 | Minnesota Twins | SS | 2195 | 2.4 | -1.3 | -0.2 | 0.0 | 3.9 | |||
1 | Texas Rangers | 3B | 216 | -0.6 | -0.7 | -0.2 | 0.0 | 0.3 |
bWAR data courtesy of Baseball-Reference.com